TOTAL CONTRIBUTIONS: US$ 4,021,952,370
| Government Donors | ||
|---|---|---|
| 1 | USA | 1,757,422,862 |
| 2 | European Commission | 343,829,521 |
| 3 | Canada | 225,343,299 |
| 4 | Spain | 213,851,823 |
| 5 | Japan | 202,684,092 |
| 6 | Germany | 132,068,645 |
| 7 | United Kingdom | 127,624,011 |
| 8 | Australia | 81,395,001 |
| 9 | Netherlands | 77,593,799 |
| 10 | Sweden | 72,487,335 |
| 11 | Denmark | 41,885,080 |
| 12 | Norway | 40,409,778 |
| 13 | Belgium | 39,111,032 |
| 14 | Switzerland | 39,089,306 |
| 15 | Italy | 29,999,511 |
| 16 | Pakistan | 28,993,943 |
| 17 | Finland | 28,523,710 |
| 18 | Russian Federation | 26,800,000 |
| 19 | France | 23,409,950 |
| 20 | Saudi Arabia | 23,340,830 |
| 21 | Ireland | 22,549,123 |
| 22 | India | 17,098,111 |
| 23 | Brazil | 15,761,239 |
| 24 | Kenya | 14,576,936 |
| 25 | Luxembourg | 13,625,002 |
| 26 | Qatar | 10,216,501 |
| 27 | Greece | 6,027,881 |
| 28 | Republic of Korea | 5,400,000 |
| 29 | Bangladesh | 5,194,019 |
| 30 | Burundi | 4,878,049 |
| 31 | Cambodia | 4,371,008 |
| 32 | Egypt | 4,174,936 |
| 33 | New Zealand | 3,734,732 |
| 34 | China | 3,058,868 |
| 35 | Turkey | 2,432,087 |
| 36 | Malawi | 1,956,654 |
| 37 | Madagascar | 1,919,430 |
| 38 | Austria | 1,721,903 |
| 39 | Cuba | 1,199,400 |
| 40 | Indonesia | 1,000,000 |
| 41 | Cyprus | 814,201 |
| 42 | Jordan | 706,000 |
| 43 | South Africa | 672,207 |
| 44 | Ukraine | 580,000 |
| 45 | Poland | 534,747 |
| 46 | Liechtenstein | 333,364 |
| 47 | Republic of Congo | 329,027 |
| 48 | Czech Republic | 309,043 |
| 49 | Burkina Faso | 250,398 |
| 50 | Ecuador | 247,780 |
| 51 | Bolivia | 211,495 |
| 52 | Guatemala | 171,603 |
| 53 | Iceland | 150,000 |
| 54 | Faroe Islands | 131,588 |
| 55 | Guinea, The Republic Of | 118,296 |
| 56 | Portugal | 111,928 |
| 57 | Slovenia | 108,140 |
| 58 | Philippines | 102,098 |
| 59 | Oman | 100,000 |
| 60 | Thailand | 96,653 |
| 61 | Romania | 75,301 |
| 62 | Panama | 68,000 |
| 63 | Syria | 66,684 |
| 64 | Hungary | 65,000 |
| 65 | Croatia | 64,000 |
| 66 | Chile | 50,000 |
| 67 | Mexico | 50,000 |
| 68 | Kazakhstan | 40,000 |
| 69 | Andorra | 39,681 |
| 70 | Singapore | 30,000 |
| 71 | Israel | 30,000 |
| 72 | Nicaragua | 24,000 |
| 73 | Colombia | 20,010 |
| 74 | Bhutan | 5,179 |
| 75 | Argentina | 2,949 |
| 3,703,468,779 | ||
| Financial Institutions, Pooled funding and Private Sector Donors | ||
|---|---|---|
| 1 | UN CERF | 151,508,464 |
| 2 | Private Donors | 104,408,845 |
| 3 | UN Common Funds and Agencies (excl. CERF) | 61,912,406 |
| 4 | World Bank | 652,972 |
| 5 | African Dev Bank | 904 |
| 318,483,591 | ||
* Allocations to WFP from common funding mechanisms.
Note: Contribution data may be subject to change as a result of retroactive adjustments.