Current Operations
| Project n. | Project title |
|---|---|
| 200243 | Country Programme - Bangladesh |
| 200142 | Assistance To Refugees From Myanmar |
| 10045.4 | Assistance to Refugees from Myanmar |
| 10788.0 | Emergency Safety Net for Vulnerable Groups Affected by High Food Prices and Natural Disasters in Bangladesh |
| 10410.0 | Country Programme - Bangladesh (2007-2010) |
Operations
WFP Offices
Country at a glance 2013
| Planned Beneficiaries | 1,778,179 |
| Beneficiary needs (mt) | 85,344 |
| Beneficiary needs ($US) | 76,649,744 |
Donors - 2013 ($US)
| Multilateral contributions | US$ 1,390,000 |
| USA | 10,000,000 |
| Japan | 5,460,672 |
| UN Common Funds and Agencies (excl CERF) | 3,076,924 |
| Australia | 1,746,725 |
| Saudi Arabia | 996,554 |
| Private Donors | 957,947 |
Threats to food security
- Climate change
- Floods
- Natural disasters
- High food prices