Current Operations
| Project n. | Project title |
|---|---|
| 200373 | Relief and Early Recovery Food Assistance to Flood-affected Households in Cambodia |
| 200368 | Immediate Response Emergency Operation - Cambodia |
| 200202 | COUNTRY PROGRAMME CAMBODIA 200202 (2011–2016) |
Operations
WFP Offices
Country at a glance 2013
| Planned Beneficiaries | 1,367,309 |
| Beneficiary needs (mt) | 26,135 |
| Beneficiary needs ($US) | 27,618,520 |
Donors - 2013 ($US)
| Multilateral contributions | US$ 888,051 |
| Australia | 1,310,044 |
| Cambodia | 1,227,000 |
| Private Donors | 462,611 |
Threats to food security
- Repeated natural disasters
- Small landholdings
- Lack of adequate rural credit
- Lack of irrigation
- Limited off-farm employment opportunities