Current Operations
| Project n. | Project title |
|---|---|
| 200240 | Country Programme -Honduras |
| 200043 | “Assistance to Vulnerable Groups Affected By Natural Disasters And Other Shocks In Guatemala, Honduras, El Salvador and Nicaragua” |
| 10538.0 | Country Programme - Honduras |
Operations
WFP Offices
Country at a glance 2013
| Planned Beneficiaries | 253,563 |
| Beneficiary needs (mt) | 5,427 |
| Beneficiary needs ($US) | 5,150,591 |
Donors - 2013 ($US)
| Multilateral contributions | - |
| Honduras | 24,996,364 |
| Saudi Arabia | 1,000,000 |
| Private Donors | 317,503 |
Threats to food security
- Tropical storms and hurricanes
- Droughts
- Floods and landslides
- Deforestation
- Frequent mild earthquakes