Current Operations
| Project n. | Project title |
|---|---|
| 200369 | Country Programme - Lesotho (2013–2017) |
| 200499 | Assistance in Response to Crop Failure in Lesotho |
| 200367 | Emergency Assistance in Response to Crop Failure in Lesotho |
| 200199 | Lesotho Development School Meals Programme |
| 200169 | DEVELOPMENT PROJECTS— LESOTHO 200169 |
Operations
WFP Offices
Country at a glance 2013
| Planned Beneficiaries | 280,667 |
| Beneficiary needs (mt) | 12,632 |
| Beneficiary needs ($US) | 15,286,322 |
Donors - 2013 ($US)
| Multilateral contributions | - |
| Japan | 2,318,487 |
| United Kingdom | 1,605,136 |
| Canada | 503,525 |
Threats to food security
- Extreme poverty
- Unemployment
- Inflation
- Periodic droughts
- Erratic rainfalls
- Poor harvests due to soil erosion and exhaustion
- HIV/AIDS