Contributions to WFP in 2004
TOTAL CONTRIBUTIONS: US$ 2,242,024,675
| All Donors & Funding Sources | ||
|---|---|---|
| 1 | USA | 1,065,019,807 | 
| 2 | European Commission | 200,500,745 | 
| 3 | Japan | 135,729,626 | 
| 4 | United Kingdom | 115,883,885 | 
| 5 | Canada | 89,993,577 | 
| 6 | Netherlands | 77,740,149 | 
| 7 | Germany | 65,330,766 | 
| 8 | Norway | 54,851,978 | 
| 9 | Italy | 47,928,778 | 
| 10 | Sweden | 44,540,171 | 
| 11 | Denmark | 43,435,885 | 
| 12 | Australia | 41,496,882 | 
| 13 | Switzerland | 32,672,568 | 
| 14 | France | 30,423,718 | 
| 15 | Republic of Korea | 23,693,517 | 
| 16 | India | 23,598,928 | 
| 17 | Private Donors | 21,691,524 | 
| 18 | Finland | 17,999,972 | 
| 19 | Spain | 17,466,086 | 
| 20 | Malawi | 14,468,608 | 
| 21 | Ireland | 13,683,658 | 
| 22 | Belgium | 11,704,586 | 
| 23 | Kenya | 10,044,441 | 
| 24 | Luxembourg | 5,412,536 | 
| 25 | South Africa | 5,186,300 | 
| 26 | China | 4,852,641 | 
| 27 | Angola | 4,013,590 | 
| 28 | Saudi Arabia | 3,345,325 | 
| 29 | Honduras | 2,894,954 | 
| 30 | Colombia | 2,223,956 | 
| 31 | Austria | 2,188,891 | 
| 32 | New Zealand | 2,094,761 | 
| 33 | Madagascar | 2,000,000 | 
| 34 | Nicaragua | 1,367,768 | 
| 35 | Syria | 1,000,681 | 
| 36 | Portugal | 722,752 | 
| 37 | UN Common Funds and Agencies (excl CERF) | 629,507 | 
| 38 | Cuba | 615,000 | 
| 39 | Cameroon | 600,000 | 
| 40 | African Dev Bank | 500,000 | 
| 41 | Poland | 355,861 | 
| 42 | Uganda | 338,771 | 
| 43 | Egypt | 271,666 | 
| 44 | El Salvador | 160,000 | 
| 45 | Türkiye | 150,000 | 
| 46 | Jordan | 149,590 | 
| 47 | Nepal | 144,191 | 
| 48 | Guatemala | 120,402 | 
| 49 | Andorra | 115,315 | 
| 50 | Czech Republic | 98,473 | 
| 51 | Ecuador | 88,649 | 
| 52 | Iceland | 75,264 | 
| 53 | Hungary | 65,000 | 
| 54 | United Arab Emirates | 50,000 | 
| 55 | Iran | 40,000 | 
| 56 | Pakistan | 38,073 | 
| 57 | Slovenia | 33,943 | 
| 58 | Ethiopia | 30,375 | 
| 59 | Monaco | 30,000 | 
| 60 | Slovakia | 24,760 | 
| 61 | Sri Lanka | 24,215 | 
| 62 | Singapore | 20,000 | 
| 63 | Greece | 15,555 | 
| 64 | Ghana | 10,000 | 
| 64 | Holy See | 10,000 | 
| 66 | Bulgaria | 5,000 | 
| 67 | Cyprus | 4,629 | 
| 68 | Zimbabwe | 4,426 | 
| 69 | Bhutan | 1,000 | 
| 69 | Panama | 1,000 | 
| 2,242,024,675 | ||
| Multilateral Donors & Funding Sources | ||
|---|---|---|
| 1 | USA | 54,279,217 | 
| 2 | Sweden | 38,787,416 | 
| 3 | Netherlands | 33,178,483 | 
| 4 | Denmark | 31,445,410 | 
| 5 | Norway | 30,636,802 | 
| 6 | Germany | 28,587,792 | 
| 7 | Canada | 20,857,186 | 
| 8 | Japan | 16,909,589 | 
| 9 | Finland | 7,352,375 | 
| 10 | Italy | 7,150,670 | 
| 11 | Ireland | 2,161,936 | 
| 12 | Switzerland | 2,021,263 | 
| 13 | France | 1,694,960 | 
| 14 | Luxembourg | 1,326,260 | 
| 15 | China | 1,298,391 | 
| 16 | New Zealand | 689,656 | 
| 17 | Uganda | 338,771 | 
| 18 | El Salvador | 160,000 | 
| 19 | Guatemala | 120,402 | 
| 20 | Portugal | 110,036 | 
| 21 | Republic of Korea | 100,000 | 
| 22 | Jordan | 93,220 | 
| 23 | Ecuador | 88,649 | 
| 24 | India | 66,667 | 
| 25 | Hungary | 65,000 | 
| 26 | UN Common Funds and Agencies (excl CERF) | 59,024 | 
| 27 | Syria | 58,128 | 
| 28 | Cuba | 45,000 | 
| 29 | Iran | 40,000 | 
| 30 | Nicaragua | 39,816 | 
| 31 | Pakistan | 38,073 | 
| 32 | Sri Lanka | 24,215 | 
| 33 | Andorra | 23,864 | 
| 34 | Iceland | 18,469 | 
| 35 | Greece | 15,555 | 
| 36 | Ghana | 10,000 | 
| 36 | Holy See | 10,000 | 
| 38 | Private Donors | 6,156 | 
| 39 | Bulgaria | 5,000 | 
| 40 | Cyprus | 4,629 | 
| 41 | South Africa | 1,409 | 
| 42 | Bhutan | 1,000 | 
| 42 | Panama | 1,000 | 
| 279,921,489 | ||
Note: Contribution data may be subject to change as a result of retroactive adjustments.