Contributions to WFP in 2015
TOTAL CONTRIBUTIONS: US$ 5,049,782,779
as of 14 April 2019
All Donors (including Multilateral) | ||
---|---|---|
1 | USA | 2,008,171,212 |
2 | United Kingdom | 456,855,096 |
3 | Germany | 329,258,331 |
4 | Canada | 261,645,796 |
5 | European Commission | 250,393,394 |
6 | Japan | 196,773,084 |
7 | UN CERF | 159,928,948 |
8 | Saudi Arabia | 151,249,675 |
9 | Netherlands | 101,441,861 |
10 | Private Donors | 99,021,993 |
11 | Norway | 92,580,419 |
12 | Sweden | 91,490,856 |
13 | Switzerland | 84,965,034 |
14 | Pakistan | 80,626,872 |
15 | UN Other Funds and Agencies (excl. CERF) | 76,968,803 |
16 | Australia | 72,481,915 |
17 | Denmark | 57,256,988 |
18 | Russian Federation | 48,722,936 |
19 | Kuwait | 45,000,000 |
20 | France | 40,799,310 |
21 | Republic of Korea | 37,316,848 |
22 | Finland | 34,743,874 |
23 | Ethiopia | 34,625,625 |
24 | Ireland | 29,647,274 |
25 | Italy | 26,065,240 |
26 | Honduras | 24,170,423 |
27 | Malawi | 17,772,373 |
28 | Belgium | 17,254,471 |
29 | Luxembourg | 11,409,124 |
30 | China | 10,466,354 |
31 | Spain | 7,620,825 |
32 | Chad | 7,220,613 |
33 | Brazil | 6,093,082 |
34 | Austria | 6,075,074 |
35 | Sierra Leone, The Republic Of | 6,000,000 |
36 | Guatemala | 5,214,560 |
37 | New Zealand | 4,822,867 |
38 | Bangladesh | 4,127,568 |
39 | Iran | 3,959,451 |
40 | Burundi | 3,865,731 |
41 | Guinea, The Republic Of | 3,712,564 |
42 | Lesotho | 3,664,902 |
43 | Republic of Congo | 2,880,074 |
44 | South Sudan | 2,609,566 |
45 | Colombia | 2,446,074 |
46 | Liberia | 2,430,000 |
47 | United Arab Emirates | 2,163,343 |
48 | Swaziland | 2,096,470 |
49 | African Dev Bank | 2,000,000 |
50 | Republic of Zambia | 1,506,864 |
51 | India | 1,361,457 |
52 | Namibia | 1,258,203 |
53 | Qatar | 1,255,249 |
54 | Zimbabwe | 1,246,409 |
55 | Cambodia | 1,227,000 |
56 | Iceland | 1,161,809 |
57 | Czech Republic | 1,127,690 |
58 | Türkiye | 1,000,000 |
59 | Malaysia | 1,000,000 |
60 | Poland | 991,301 |
61 | Cameroon | 912,300 |
62 | Madagascar | 781,388 |
63 | Kenya | 613,402 |
64 | Iraq | 592,900 |
65 | Guinea Bissau | 402,290 |
66 | Liechtenstein | 401,383 |
67 | El Salvador | 400,000 |
68 | Egypt | 384,576 |
69 | Panama | 375,750 |
70 | Hungary | 338,947 |
71 | Tanzania | 336,922 |
72 | Slovakia | 328,947 |
73 | Bolivia | 323,025 |
74 | Chile | 316,020 |
75 | Peru | 287,876 |
76 | Estonia | 265,312 |
77 | Monaco | 206,267 |
78 | Portugal | 147,661 |
79 | Thailand | 136,148 |
80 | Bulgaria | 113,122 |
81 | Romania | 109,649 |
82 | Armenia | 100,681 |
83 | Jordan | 93,150 |
84 | Malta | 78,563 |
85 | Lithuania | 78,554 |
86 | Slovenia | 65,483 |
87 | Latvia | 56,117 |
88 | Argentina | 55,300 |
89 | Djibouti | 49,321 |
90 | Andorra | 47,554 |
91 | Kazakhstan | 29,699 |
92 | Cyprus | 26,350 |
93 | Nicaragua | 20,000 |
94 | Israel | 20,000 |
95 | Sri Lanka | 17,713 |
96 | The Togolese Republic | 16,606 |
97 | Org. for Security and Co-operation in Eu | 10,929 |
5,049,782,779 |
Multilateral Donors | ||
---|---|---|
1 | Sweden | 65,096,461 |
2 | United Kingdom | 61,633,282 |
3 | Netherlands | 49,518,569 |
4 | Norway | 42,197,726 |
5 | Denmark | 34,398,034 |
6 | Germany | 28,168,719 |
7 | Australia | 26,447,462 |
8 | Canada | 24,359,925 |
9 | Ireland | 23,753,274 |
10 | Finland | 9,575,923 |
11 | Private Donors | 7,858,857 |
12 | Switzerland | 6,521,739 |
13 | Belgium | 5,417,118 |
14 | USA | 5,000,000 |
15 | New Zealand | 4,690,854 |
16 | China | 3,488,000 |
17 | Japan | 2,914,154 |
18 | Luxembourg | 1,133,787 |
19 | France | 106,045 |
20 | Republic of Korea | 100,000 |
21 | Liechtenstein | 97,943 |
22 | Spain | 55,991 |
23 | Israel | 20,000 |
24 | Chile | 20,000 |
25 | Hungary | 10,000 |
26 | Portugal | 10,000 |
27 | Cyprus | 4,420 |
28 | Panama | 1,000 |
402,599,284 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.