Skip to main content

Contributions to WFP in 2015

TOTAL CONTRIBUTIONS: US$ 5,043,972,079 

as of 14 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 2,008,159,048  1,622,836,804 
2 United Kingdom 456,763,493  64,472,281 
3 Germany 329,258,331  581,827 
4 Canada 261,645,796  178,917,203 
5 European Commission 247,871,772  11,892,223 
6 Japan 197,607,916  21,689,691 
7 UN CERF 159,928,948  -   
8 Saudi Arabia 151,249,675  151,249,675 
9 Netherlands 101,441,861  61,269,960 
10 Private Donors 99,067,044   63,703,031 
11 Norway 92,580,419   91,254,124 
12 Sweden 91,490,856   75,605,848 
13 Switzerland 84,965,034   36,434,741 
14 Pakistan 80,626,872   80,626,872 
15 Australia 72,481,915   70,184,825 
16 Denmark 57,256,988   47,391,822 
17 Russian Federation 48,722,936   25,722,936 
18 Kuwait 45,000,000   45,000,000 
19 France 40,799,310   40,011,076 
20 Republic of Korea 37,316,848   28,968,404 
21 Finland 34,743,874   23,454,474 
22 Ethiopia 34,625,625   -   
23 UN Other Funds and Agencies (excl. CERF) 32,963,854   21,543,331 
24 Ireland 29,647,274   25,813,843 
25 UN Common Humanitarian Fund 27,393,988   -   
26 Italy 26,065,239   22,222,987 
27 Honduras 24,170,423   24,170,423 
28 Malawi 17,772,373   17,772,373 
29 Belgium 17,254,471   -   
30 Luxembourg 11,409,124   6,635,228 
31 UN Expanded Window for Delivery as One 11,407,397   40,810 
32 China 10,466,354   5,466,354 
33 Spain 7,257,415   3,002,690 
34 Chad 7,220,613   223,118 
35 Brazil 6,093,082   6,093,082 
36 Austria 6,075,074   5,343,915 
37 Sierra Leone The Republic Of 6,000,000   -   
38 Guatemala 5,214,560   5,214,560 
39 New Zealand 4,822,867   4,822,867 
40 Bangladesh 4,127,568   4,127,568 
41 Burundi 3,865,731   1,938,949 
42 Guinea The Republic Of 3,712,564   1,284,654 
43 Lesotho 3,664,902   3,664,902 
44 Republic of Congo 2,880,074   2,880,074 
45 South Sudan 2,609,566   1,109,566 
46 Colombia 2,446,074   -   
47 Liberia 2,430,000   2,430,000 
48 UN Emergency Response Fund 2,364,184   -   
49 UN Humanitarian Response Fund 2,239,380   -   
50 United Arab Emirates 2,163,343   152,955 
51 The Kingdom Of Eswatini 2,096,470   -   
52 African Dev Bank 2,000,000   -   
53 Republic of Zambia 1,506,864   1,506,864 
54 India 1,361,457   1,361,457 
55 Namibia 1,258,203   1,258,203 
56 Qatar 1,255,249   255,249 
57 Zimbabwe 1,246,409   1,246,409 
58 Cambodia 1,227,000   1,227,000 
59 Iceland 1,161,809   1,161,809 
60 Czech Republic 1,127,690   1,127,690 
61 Malaysia 1,000,000   1,000,000 
61 Türkiye 1,000,000   1,000,000 
63 Poland 991,301  991,301 
64 Cameroon 912,300  912,300 
65 Madagascar 781,388  -   
66 Kenya 613,402  613,402 
67 UN Peacebuilding Fund 600,000  -   
68 Iraq 592,900  592,900 
69 Guinea Bissau 402,290  39,500 
70 Liechtenstein 401,383  -   
71 El Salvador 400,000  400,000 
72 Egypt 384,576  384,576 
73 Panama 375,750  135,750 
74 Hungary 338,947  338,947 
75 Tanzania 336,922  336,922 
76 Slovakia 328,947  328,947 
77 Bolivia 323,025  323,025 
78 Djibouti 317,919  317,919 
79 Chile 316,020  216,020 
80 Peru 287,876  262,043 
81 Estonia 265,312  265,312 
82 Monaco 206,267  130,427 
83 Portugal 147,661  147,661 
84 Thailand 136,148  136,148 
85 Bulgaria 113,122  113,122 
86 Romania 109,649  109,649 
87 Armenia 100,681  -   
88 Jordan 93,150  93,150 
89 Malta 78,563  78,563 
90 Lithuania 78,554  78,554 
91 Slovenia 65,483  65,483 
92 Latvia 56,117  56,117 
93 Argentina 55,300  55,300 
94 Andorra 47,554  47,554 
95 Kazakhstan 29,699  29,699 
96 Cyprus 26,350  26,350 
97 Israel 20,000  20,000 
97 Nicaragua 20,000  20,000 
99 Sri Lanka 17,713  17,713 
100 The Togolese Republic 16,606  -   
Grand Total 5,043,972,079  2,926,051,105