Skip to main content

Contributions to WFP in 2016

TOTAL CONTRIBUTIONS: US$ 5,918,567,489

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 2,014,320,588  1,457,620,771 
2 European Commission 891,810,680  182,941,959 
3 Germany 884,734,913  833,584 
4 United Kingdom 355,982,023  69,654,936 
5 Canada 211,004,816  211,004,816 
6 Japan 208,827,165  14,482,192 
7 UN CERF 122,092,323  -   
8 Sweden 121,402,910  103,165,407 
9 Malawi 112,154,210  69,654,210 
10 Australia 83,384,344   81,494,631 
11 Private Donors 77,846,155   39,712,545 
12 Norway 68,525,154   57,300,911 
13 Switzerland 67,224,715   44,079,971 
14 Netherlands 66,753,951   46,598,483 
15 UN Other Funds and Agencies (excl. CERF) 66,670,381   28,765,042 
16 Pakistan 55,614,046   55,614,046 
17 Denmark 46,412,135   46,412,135 
18 Republic of Korea 39,398,114   30,453,435 
19 Russian Federation 37,000,000   19,009,484 
20 Saudi Arabia 35,724,885   8,364,885 
21 Belgium 33,917,217   26,113,426 
22 Finland 33,327,929   27,416,994 
23 France 32,133,266   32,133,266 
24 UN Expanded Window for Delivery as One 30,886,292   27,740,915 
25 Honduras 25,001,657   25,001,657 
26 Italy 22,531,715   22,531,715 
27 Ireland 22,384,461   15,410,069 
28 China 18,358,997   18,358,997 
29 UN Common Humanitarian Fund 18,357,958   -   
30 UN Humanitarian Response Fund 12,548,341   -   
31 Luxembourg 9,151,427   9,151,427 
32 Kuwait 9,000,000   9,000,000 
33 Lesotho 8,803,438   8,803,438 
34 Austria 6,584,272   5,629,877 
35 World Bank 6,365,000   6,300,000 
36 United Arab Emirates 6,097,008   97,008 
37 Spain 5,298,013   -   
38 New Zealand 4,008,016   4,008,016 
39 Bangladesh 3,745,046   3,745,046 
40 Zimbabwe 3,195,095   3,195,095 
41 Sierra Leone The Republic Of 3,137,620   3,137,620 
42 Madagascar 2,993,000   2,295,000 
43 Niger 2,285,639   2,285,639 
44 Liberia 2,232,374   -   
45 India 2,005,181   1,005,181 
46 Mexico 2,000,000   2,000,000 
47 El Salvador 1,800,000   300,000 
48 Burundi 1,661,436   1,661,436 
49 Ethiopia 1,491,248   1,491,248 
50 Egypt 1,388,247   1,388,247 
51 Nicaragua 1,327,013   725,622 
52 Haiti 1,311,457   1,311,457 
53 Cambodia 1,227,000   1,227,000 
54 Poland 1,197,433   1,197,433 
55 Uganda 1,083,407   1,083,407 
56 African Dev Bank 1,000,000   -   
56 Malaysia 1,000,000   1,000,000 
58 Peru 956,172  956,172 
59 Sri Lanka 784,809  784,809 
60 Colombia 764,612  -   
61 Iceland 723,041  323,041 
62 Republic of Zambia 680,640  680,640 
63 Brazil 599,599  599,599 
64 Nepal 592,800  592,800 
65 Kenya 581,421  581,421 
66 Panama 544,590  544,590 
67 Qatar 532,650  532,650 
68 Indonesia 516,224  516,224 
69 The Kingdom Of Eswatini 514,139  -   
70 UN Peacebuilding Fund 350,000  -   
71 Liechtenstein 349,776  200,452 
72 Slovakia 340,136  340,136 
73 Monaco 303,043  167,349 
74 Estonia 241,473  241,473 
75 UN Emergency Response Fund 200,257  -   
76 Guatemala 148,909  148,909 
77 Korea Dpr 132,842  132,842 
78 Czech Republic 121,261  121,261 
79 Slovenia 117,519  117,519 
80 Romania 113,250  113,250 
81 Bulgaria 110,988  110,988 
82 Thailand 107,021  107,021 
83 Armenia 100,417  -   
84 OPEC Fund for International Development 100,000  100,000 
85 Andorra 61,375  61,375 
86 Lithuania 44,759  44,759 
87 Chile 20,000  20,000 
87 Israel 20,000  20,000 
89 Azerbaijan 18,312  18,312 
90 Algeria 10,000  10,000 
90 Hungary 10,000  10,000 
90 Kazakhstan 10,000  10,000 
90 Portugal 10,000  10,000 
94 Ecuador 5,000  5,000 
95 Cyprus 4,338  4,338 
96 Bhutan 3,050  3,050 
97 Bosnia & Herzegovina 3,000  3,000 
98 Intl Committee of The Red Cross 357  357 
99 Bolivia
Grand Total 5,918,567,489  2,842,143,014