Contributions to WFP in 2016
TOTAL CONTRIBUTIONS: US$ 5,922,232,429
as of 16 April 2019
All Donors (including Multilateral) | ||
---|---|---|
1 | USA | 2,014,994,328 |
2 | European Commission | 894,682,804 |
3 | Germany | 884,734,913 |
4 | United Kingdom | 355,982,023 |
5 | Canada | 211,004,816 |
6 | Japan | 207,052,776 |
7 | UN Other Funds and Agencies (excl. CERF) | 129,013,228 |
8 | UN CERF | 122,092,323 |
9 | Sweden | 121,897,591 |
10 | Malawi | 112,154,210 |
11 | Australia | 83,384,344 |
12 | Private Donors | 77,896,437 |
13 | Norway | 68,525,154 |
14 | Switzerland | 67,406,125 |
15 | Netherlands | 66,808,595 |
16 | Pakistan | 55,614,046 |
17 | Denmark | 46,412,135 |
18 | Republic of Korea | 39,398,114 |
19 | Russian Federation | 37,000,000 |
20 | Saudi Arabia | 35,724,885 |
21 | Belgium | 33,917,217 |
22 | Finland | 33,327,929 |
23 | France | 32,133,266 |
24 | Honduras | 25,001,657 |
25 | Italy | 22,997,234 |
26 | Ireland | 22,384,461 |
27 | China | 18,358,997 |
28 | Luxembourg | 9,151,427 |
29 | Kuwait | 9,000,000 |
30 | Lesotho | 8,803,438 |
31 | Austria | 6,584,272 |
32 | World Bank | 6,365,000 |
33 | United Arab Emirates | 6,097,008 |
34 | Spain | 5,298,013 |
35 | New Zealand | 4,008,016 |
36 | Bangladesh | 3,745,046 |
37 | Zimbabwe | 3,195,095 |
38 | Sierra Leone, The Republic Of | 3,137,620 |
39 | Madagascar | 2,993,000 |
40 | Niger | 2,285,639 |
41 | Liberia | 2,232,374 |
42 | India | 2,005,181 |
43 | Mexico | 2,000,000 |
44 | El Salvador | 1,800,000 |
45 | Burundi | 1,661,436 |
46 | Ethiopia | 1,491,248 |
47 | Egypt | 1,388,247 |
48 | Nicaragua | 1,327,013 |
49 | Haiti | 1,311,457 |
50 | Cambodia | 1,227,000 |
51 | Poland | 1,197,433 |
52 | Uganda | 1,083,407 |
53 | Malaysia | 1,000,000 |
54 | African Dev Bank | 1,000,000 |
55 | Peru | 956,172 |
56 | Sri Lanka | 784,809 |
57 | Colombia | 764,612 |
58 | Iceland | 723,041 |
59 | Republic of Zambia | 680,640 |
60 | Bolivia | 646,928 |
61 | Brazil | 599,599 |
62 | Nepal | 592,800 |
63 | Kenya | 581,421 |
64 | Panama | 544,590 |
65 | Qatar | 532,650 |
66 | Indonesia | 516,224 |
67 | Swaziland | 514,139 |
68 | Liechtenstein | 349,776 |
69 | Slovakia | 340,136 |
70 | Monaco | 303,043 |
71 | Estonia | 241,473 |
72 | Guatemala | 148,909 |
73 | Korea, Dpr | 132,842 |
74 | Czech Republic | 121,261 |
75 | Slovenia | 117,519 |
76 | Romania | 113,250 |
77 | Bulgaria | 110,988 |
78 | Thailand | 107,021 |
79 | Armenia | 100,417 |
80 | OPEC Fund for International Development | 100,000 |
81 | Andorra | 61,375 |
82 | Lithuania | 44,759 |
83 | Chile | 20,000 |
84 | Israel | 20,000 |
85 | Azerbaijan | 18,312 |
86 | Portugal | 10,000 |
87 | Algeria | 10,000 |
88 | Kazakhstan | 10,000 |
89 | Hungary | 10,000 |
90 | Ecuador | 5,000 |
91 | Cyprus | 4,338 |
92 | Bhutan | 3,050 |
93 | Bosnia & Herzegovina | 3,000 |
94 | Intl Committee of The Red Cross | 357 |
5,922,232,429 |
Multilateral Donors | ||
---|---|---|
1 | Sweden | 79,116,660 |
2 | United Kingdom | 50,915,443 |
3 | Netherlands | 40,816,327 |
4 | Denmark | 30,791,789 |
5 | Norway | 28,115,452 |
6 | Australia | 27,840,482 |
7 | Germany | 27,716,333 |
8 | Canada | 23,505,789 |
9 | Finland | 10,943,912 |
10 | Ireland | 10,928,962 |
11 | Switzerland | 6,518,206 |
12 | Private Donors | 6,226,215 |
13 | Belgium | 5,417,118 |
14 | New Zealand | 4,008,016 |
15 | USA | 4,000,000 |
16 | Japan | 2,873,294 |
17 | China | 1,650,000 |
18 | Luxembourg | 1,133,787 |
19 | Czech Republic | 121,261 |
20 | France | 113,379 |
21 | Liechtenstein | 98,717 |
22 | Saudi Arabia | 51,916 |
23 | Chile | 20,000 |
24 | Israel | 20,000 |
25 | Hungary | 10,000 |
26 | Portugal | 10,000 |
27 | Ecuador | 5,000 |
28 | Cyprus | 4,338 |
29 | Bosnia & Herzegovina | 3,000 |
30 | Panama | 1,000 |
362,976,394 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.