Skip to main content

Contributions to WFP in 2019

TOTAL CONTRIBUTIONS: US$ 8,050,982,643

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 3,368,436,441  1,130,772,150 
2 Germany 886,653,999  52,280,283 
3 United Kingdom 696,351,579  340,520,977 
4 European Commission 685,890,294  518,089,172 
5 Saudi Arabia 386,661,344  8,594,949 
6 United Arab Emirates 272,012,640  101,785,657 
7 Canada 189,743,634  107,919,954 
8 Sweden 158,727,777  124,715,687 
9 Japan 157,578,035  31,924,356 
10 UN CERF 148,646,783  32,666,644 
11 UN Other Funds and Agencies (excl. CERF) 127,972,184  61,216,619 
12 Private Donors 100,757,543  63,845,232 
13 Norway 88,677,480   39,031,385 
14 Switzerland 79,604,267   58,534,453 
15 Republic of Korea 74,955,057   27,181,493 
16 Australia 72,693,507   31,084,013 
17 Denmark 69,379,943   67,618,468 
18 Netherlands 59,158,654   57,824,262 
19 Russian Federation 36,943,000   36,870,000 
20 Ireland 34,183,610   27,120,401 
21 Kuwait 31,375,084   31,000,000 
22 Colombia 31,148,489   28,845,781 
23 Italy 30,852,938   17,838,607 
24 China 30,544,781   6,128,806 
25 Belgium 24,336,131   8,757,739 
26 France 21,687,830   11,283,063 
27 UN COUNTRY BASED POOLED FUNDS 21,350,191   -   
28 Honduras 19,672,789   19,672,789 
29 Benin 18,823,293   18,823,293 
30 Mozambique 16,000,000   16,000,000 
31 Finland 15,472,960   12,105,957 
32 Luxembourg 11,124,225   9,467,675 
33 UN Peacebuilding Fund 7,267,948   6,385,658 
34 Spain 6,378,680   696,743 
35 New Zealand 5,398,751   4,098,361 
36 Pakistan 5,323,326   5,323,326 
37 Congo D.R. 5,146,451   -   
38 Sierra Leone The Republic Of 4,891,304   4,891,304 
39 Burundi 4,833,492   4,833,492 
40 Austria 4,830,322   1,112,347 
41 Philippines 3,926,740   3,926,740 
42 Bangladesh 3,914,540   -   
43 Qatar 3,363,050   742,000 
44 Cambodia 3,335,500   3,335,500 
45 Uganda 2,753,412   2,753,412 
46 India 2,002,111   2,002,111 
47 Iceland 1,852,473   1,852,473 
48 Gambia 1,840,000   1,840,000 
49 UN Expanded Window for Delivery as One 1,767,743   997,863 
50 Cote D'Ivoire The Republic Of 1,500,000   1,500,000 
51 Mali 1,316,790   1,316,790 
52 Niger 1,108,255   -   
53 South Africa 1,076,040   717,360 
54 Malaysia 1,000,000   1,000,000 
55 Nepal 936,056  936,056 
56 Afghanistan 903,177  903,177 
57 Monaco 888,421  711,534 
58 El Salvador 752,476  752,476 
59 Czech Republic 607,013  -   
60 Peru 602,188  602,188 
61 African Union 440,000  -   
62 Brazil 427,279  382,746 
63 Tanzania 396,422  396,422 
64 Egypt 386,000  386,000 
65 Liechtenstein 352,217  201,613 
66 Thailand 274,164  274,164 
67 World Bank 270,000  -   
68 Poland 249,095  184,256 
69 Panama 179,199  1,000 
70 Estonia 167,630  112,624 
71 Guatemala 149,932  149,932 
72 Portugal 121,888  65,006 
73 Países De Língua Portuguesa 112,000  112,000 
74 Nicaragua 107,032  20,000 
75 Andorra 62,532  21,882 
76 Bulgaria 61,422  5,681 
77 Slovenia 56,117  -   
78 Viet Nam 50,000  50,000 
79 Armenia 44,506  44,506 
80 Croatia 25,000  25,000 
81 Malta 22,548  22,548 
82 Israel 20,000  20,000 
83 Republic of Congo 18,049  18,049 
84 Slovakia 15,000  15,000 
85 Greece 10,516  10,516 
86 Hungary 10,000  -   
87 Bhutan 9,958  9,958 
88 Sri Lanka 6,889  6,889 
89 Cyprus 4,510  4,510 
Grand Total 8,050,982,643  3,155,291,077