Skip to main content

Contributions to WFP in 2022

TOTAL CONTRIBUTIONS: US$ 14,180,991,443 

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 7,249,621,803  3,522,188,207 
2 Germany 1,783,695,930  182,583,367 
3 European Commission 698,232,580  297,018,689 
4 Private Donors 539,411,790  366,045,773 
5 Canada 442,819,354  151,976,796 
6 United Kingdom 417,170,960  29,593,445 
7 Japan 265,549,746  39,410,231 
8 Sweden 258,278,603  197,585,341 
9 UN CERF 176,976,011  -   
10 Norway 172,222,165  64,078,696 
11 UN Other Funds and Agencies (excl. CERF) 170,994,084  113,434,787 
12 France 166,746,187  53,467,997 
13 Somalia 135,314,468  135,314,468 
14 Asian Development Bank 135,100,000  -   
15 World Bank 126,293,620  26,243,620 
16 Republic of Korea 114,931,096  103,111,440 
17 Netherlands 113,005,455  35,368,424 
18 Australia 112,996,699  36,492,346 
19 Switzerland 109,682,167  28,577,287 
20 United Arab Emirates 93,712,569   6,822,793 
21 UN COUNTRY BASED POOLED FUNDS 86,597,520   -   
22 African Dev Bank 76,127,426   76,127,426 
23 Ethiopia 65,000,000   -   
24 Italy 64,412,540   36,317,715 
25 Denmark 62,410,059   47,079,196 
26 Haiti 41,900,000   41,900,000 
27 Finland 35,312,652   35,312,652 
28 Ireland 33,988,879   29,685,413 
29 Saudi Arabia 33,177,558   25,412,315 
30 Russian Federation 30,560,006   24,460,000 
31 Bangladesh 30,000,000   30,000,000 
32 Belgium 26,815,989   2,572,016 
33 Honduras 25,656,216   24,656,216 
34 Chad 23,006,188   -   
35 India 20,748,521   20,748,521 
36 Burkina Faso 20,000,000   -   
37 Luxembourg 19,952,618   4,609,417 
38 Spain 15,387,693   7,076,496 
39 Colombia 15,221,498   -   
40 Ukraine 14,875,000   -   
41 Pakistan 14,801,942   13,974,896 
42 Congo D.R. 14,364,977   -   
43 Austria 13,877,767   4,357,518 
44 New Zealand 13,060,710   6,536,491 
45 China 11,960,181   6,949,098 
46 Gambia 7,483,256   7,483,256 
47 Burundi 6,377,814   4,000,000 
48 Qatar 5,205,353   5,000,000 
49 Iceland 4,912,142   4,412,142 
50 Peru 4,750,348   4,750,348 
51 Madagascar 4,750,000   3,250,000 
52 Sierra Leone The Republic Of 4,494,501   1,335,478 
53 The Central African Republic 4,100,000   4,100,000 
54 Hungary 3,520,000   3,520,000 
55 Malawi 3,396,606   1,325,000 
56 Czech Republic 2,642,446   2,287,416 
57 UN Peacebuilding Fund 2,269,371   2,269,371 
58 Ghana 2,191,000   2,191,000 
59 Philippines 2,050,000   50,000 
60 Nicaragua 2,019,000   19,000 
61 Kuwait 2,000,000   -   
62 Lesotho 1,787,931   1,787,931 
63 Cambodia 1,754,907   1,754,907 
64 Cote D'Ivoire The Republic Of 1,699,347   -   
65 Poland 1,624,811   1,624,811 
66 Slovenia 1,530,397   1,530,397 
67 Brazil 1,505,665   1,289,449 
68 Timor Leste 1,500,000   1,500,000 
69 Monaco 1,442,648   850,155 
70 Ecuador 1,377,178   1,377,178 
71 El Salvador 1,335,900   -   
72 Indonesia 1,174,011   1,083,809 
73 Malaysia 1,000,000   1,000,000 
74 Bolivia 972,834  972,834 
75 Zimbabwe 825,718  825,718 
76 Nepal 793,883  793,883 
77 Kyrgyzstan 786,000  -   
78 The Togolese Republic 751,089  751,089 
79 Liechtenstein 493,787  287,743 
80 Tajikistan Government of the Republic of 444,560  444,560 
81 Guinea Bissau 410,950  -   
82 Egypt 384,484  384,484 
83 Greece 355,122  355,122 
84 Namibia 342,994  288,251 
85 African Export-Import Bank 300,000  -   
86 Slovakia 233,574  233,574 
87 Portugal 216,825  216,825 
88 Panama 179,198  1,000 
89 Bulgaria 160,937  102,797 
90 Tanzania 156,000  156,000 
91 Cyprus 150,354  150,354 
92 Israel 150,063  25,000 
93 Thailand 135,138  135,138 
94 Guinea The Republic Of 127,659  44,300 
95 Republic of Serbia 106,610  106,610 
96 Croatia 100,000  100,000 
96 Micronesia Federated States 100,000  100,000 
98 Argentina 66,574  66,574 
99 Estonia 56,306  56,306 
100 Republic of Congo 55,943  55,943 
101 Andorra 53,305  53,305 
102 Kazakhstan 30,000  30,000 
103 Malta 26,399  26,399 
104 Mauritius 25,000  25,000 
105 The Kingdom Of Eswatini 24,731  24,731 
106 Development Bank of Latin America 24,000  -   
107 Armenia 20,000  20,000 
107 Chile 20,000  20,000 
109 Green Climate Fund 19,913  -   
110 The Republic Of Fiji 11,436  11,436 
111 Mexico 5,805  -   
112 Bhutan 4,946  4,946 
113 Sri Lanka 3,447  3,447 
Grand Total 14,180,991,443  5,893,754,114