Skip to main content

Contributions to WFP in 2018

TOTAL CONTRIBUTIONS: US$ 7,354,117,575 

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 2,534,393,471  1,148,472,754 
2 European Commission 1,111,318,572  890,153,146 
3 Germany 849,087,647  54,379,232 
4 United Kingdom 615,431,020  69,055,859 
5 Saudi Arabia 247,907,959  8,467,644 
6 United Arab Emirates 226,215,581  4,817,266 
7 Canada 218,317,147  149,478,284 
8 Sweden 145,389,632  108,349,875 
9 UN CERF 138,632,047  1,500,492 
10 Japan 130,057,648  16,382,220 
11 Norway 90,103,024   42,368,604 
12 UN Other Funds and Agencies (excl. CERF) 83,551,424   62,075,142 
13 Private Donors 83,512,455   39,987,852 
14 Switzerland 80,225,737   74,580,406 
15 Australia 71,018,161   42,805,378 
16 Netherlands 69,895,502   11,640,761 
17 Republic of Korea 68,071,925   23,528,199 
18 UN COUNTRY BASED POOLED FUNDS 64,403,497   -   
19 Denmark 56,201,038   52,389,481 
20 Kuwait 51,000,000   -   
21 Russian Federation 44,882,539   44,882,539 
22 African Dev Bank 43,400,944   43,400,944 
23 Benin 37,914,617   35,652,274 
24 Italy 35,565,478   26,247,766 
25 China 32,644,030   6,244,030 
26 Ireland 28,191,994   4,022,460 
27 France 27,121,738   26,901,295 
28 Honduras 26,853,243   26,853,243 
29 Afghanistan 17,096,948   17,096,948 
30 Finland 16,127,967   16,127,967 
31 Belgium 16,053,224   5,952,381 
32 Pakistan 15,624,259   14,424,259 
33 Luxembourg 11,318,615   3,189,254 
34 Burundi 8,476,285   7,000,000 
35 Spain 6,010,271   -   
36 Lesotho 5,920,306   5,920,306 
37 New Zealand 5,661,439   -   
38 Ghana 5,323,737   5,323,737 
39 South Sudan 5,066,242   5,066,242 
40 Qatar 3,242,000   242,000 
41 Niger 2,516,992   -   
42 Dominican Republic 2,087,225   2,087,225 
43 Austria 1,875,541   -   
44 UN Peacebuilding Fund 1,867,300   898,800 
45 UN Expanded Window for Delivery as One 1,613,072   786,860 
46 Iceland 1,544,686   1,544,686 
47 Cambodia 1,227,000   1,227,000 
48 Sierra Leone The Republic Of 1,103,769   -   
49 India 1,006,389   1,006,389 
50 Malaysia 1,000,000   1,000,000 
51 Nigeria 784,835  784,835 
52 Monaco 719,693  486,162 
53 South Africa 584,307  584,307 
54 OPEC Fund for International Development 535,561  -   
55 Namibia 499,876  499,876 
56 Peru 494,603  494,603 
57 Colombia 462,123  337,606 
58 Laos 447,880  -   
59 Nepal 445,049  445,049 
60 Brazil 444,977  444,977 
61 Liechtenstein 401,242  200,813 
62 Poland 397,709  -   
63 Madagascar 394,661  394,661 
64 Korea Dpr 370,105  370,105 
65 Guinea The Republic Of 367,294  367,294 
66 World Bank 299,729  -   
67 Republic of Zambia 273,128  273,128 
68 Guinea Bissau 264,232  264,232 
69 Slovakia 261,914  261,914 
70 Djibouti 217,000  -   
71 Timor Leste 210,000  210,000 
72 Bolivia 200,000  200,000 
73 Nicaragua 195,087  195,087 
74 Czech Republic 189,573  189,573 
75 Panama 179,199  179,199 
76 Kenya 178,518  178,518 
77 Bangladesh 154,027  -   
78 Estonia 151,564  151,564 
79 Guatemala 151,187  151,187 
80 Türkiye 106,647  106,647 
81 Thailand 101,165  101,165 
82 Armenia 95,135  -   
83 Portugal 69,737  10,000 
84 Romania 60,386  60,386 
85 Andorra 58,766  58,766 
86 Slovenia 57,248  22,962 
87 Croatia 50,000  50,000 
88 Philippines 36,911  28,998 
89 Lithuania 35,088  35,088 
90 Malta 28,409  28,409 
91 Chile 20,000  20,000 
91 Israel 20,000  20,000 
93 Hungary 10,000  10,000 
93 Kazakhstan 10,000  10,000 
95 Sri Lanka 6,954  6,954 
96 Cyprus 4,717  4,717 
Grand Total 7,354,117,575  3,111,769,982