Skip to main content

Contributions to WFP in 2023

TOTAL CONTRIBUTIONS: US$ 8,277,504,410 

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 2,978,314,281  1,639,933,746 
2 Germany 1,329,133,734  160,736,059 
3 European Commission 504,672,551  297,863,300 
4 Canada 306,934,019  95,566,090 
5 United Kingdom 290,747,871  9,364,726 
6 Private Donors 270,121,482  150,210,923 
7 Norway 224,731,151  87,937,008 
8 Japan 209,043,381  22,114,058 
9 Sweden 199,223,703  131,651,101 
10 France 180,711,264  45,274,693 
11 UN CERF 165,939,454  -   
12 UN Other Funds and Agencies (excl. CERF) 125,770,335  106,383,647 
13 Switzerland 122,046,717  102,880,234 
14 Benin 116,759,729  116,759,729 
15 Asian Development Bank 101,990,500  99,979,200 
16 Netherlands 88,932,670   87,625,712 
17 Republic of Korea 76,605,799   69,971,741 
18 Australia 72,713,016   22,506,410 
19 Russian Federation 71,490,000   71,490,000 
20 UN COUNTRY BASED POOLED FUNDS 56,442,742   -   
21 Denmark 52,775,550   36,171,736 
22 Haiti 51,300,000   51,300,000 
23 Cameroon 44,841,107   44,841,107 
24 Honduras 43,287,089   42,072,802 
25 Madagascar 43,100,000   40,000,000 
26 Ireland 38,042,012   25,169,220 
27 Colombia 37,625,074   -   
28 Austria 34,875,784   6,397,808 
29 Belgium 33,513,997   5,364,807 
30 Finland 31,068,236   31,068,236 
31 Burundi 27,803,987   8,248,335 
32 Spain 26,331,084   6,778,322 
33 World Bank 25,457,892   20,157,892 
34 Italy 24,784,026   19,678,379 
35 Guinea The Republic Of 20,000,000   20,000,000 
36 Kuwait 18,761,000   -   
37 New Zealand 17,825,433   11,363,728 
38 United Arab Emirates 17,158,453   11,850,093 
39 Luxembourg 16,734,688   4,441,782 
40 Saudi Arabia 15,277,994   -   
41 South Sudan 15,000,000   15,000,000 
42 China 13,740,852   7,240,852 
43 Laos 10,727,000   10,727,000 
44 Gaza/W.Bank 10,000,000   -   
45 Green Climate Fund 9,764,870   9,764,870 
46 Somalia 8,240,000   -   
47 India 7,990,485   2,878,540 
48 Guinea Bissau 6,996,118   6,704,203 
49 Iceland 6,591,078   6,291,078 
50 Ukraine 6,147,000   -   
51 Portugal 5,889,180   5,889,180 
52 Qatar 5,401,749   5,000,000 
53 UN Peacebuilding Fund 3,800,000   3,800,000 
54 Malawi 3,537,192   3,537,192 
55 Nepal 3,378,089   3,378,089 
56 Islamic Development Bank 3,221,985   -   
57 Pakistan 3,162,436   1,390,913 
58 Congo D.R. 3,135,023   -   
59 Burkina Faso 3,000,000   -   
60 Sierra Leone The Republic Of 2,890,562   190,562 
61 Bhutan 2,605,069   2,605,069 
62 The Togolese Republic 2,016,360   2,016,360 
63 Slovenia 2,001,979   2,001,979 
64 Poland 1,801,476   1,801,476 
65 Assoc of SE Asian Nations 1,746,685   -   
66 Monaco 1,682,372   874,253 
67 Cote D'Ivoire The Republic Of 1,645,690   -   
68 Czech Republic 1,644,340   1,544,340 
69 Kyrgyzstan 1,600,000   1,600,000 
70 Brazil 1,572,192   1,572,192 
71 Croatia 1,482,770   1,482,770 
72 Peru 1,249,646   1,249,646 
73 ECOWAS 1,000,000   -   
73 Malaysia 1,000,000   1,000,000 
73 Mongolia 1,000,000   1,000,000 
76 Philippines 927,888  927,888 
77 Zimbabwe 848,629  848,629 
78 Liechtenstein 666,371  666,371 
79 Cyprus 588,595  512,259 
80 Nicaragua 586,470  586,470 
81 Arab Bank for Economic Development in Africa 500,000  -   
81 OPEC Fund for International Development 500,000  -   
83 Egypt 387,197  387,197 
84 Panama 376,198  376,198 
85 Romania 300,798  35,728 
86 South Africa 233,072  233,072 
87 Greece 222,332  222,332 
88 Libya 197,251  197,251 
89 Estonia 174,596  174,596 
90 Tanzania 156,000  156,000 
91 Chad 150,000  -   
91 Indonesia 150,000  150,000 
93 Angola 141,039  -   
94 Thailand 138,496  138,496 
95 Malta 128,071  95,709 
96 Slovakia 121,724  121,724 
97 Bulgaria 108,186  108,186 
98 Lithuania 76,754  76,754 
99 Argentina 70,103  70,103 
100 Korea Dpr 62,484  62,484 
101 Hungary 41,160  41,160 
102 Latvia 21,345  21,345 
103 Armenia 20,000  20,000 
103 Chile 20,000  20,000 
105 Tajikistan Government of the Republic of 18,325  -   
106 Andorra 17,260  17,260 
107 Sri Lanka 4,063  4,063 
Grand Total 8,277,504,410  3,809,964,463