Skip to main content

Contributions to WFP in 2025

TOTAL CONTRIBUTIONS: US$6,520,399,307

as of 16 February 2026 

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution

Rank Donor Total "of which" Multiyear
1 USA 2,065,857,846 305,606,927
2 European Commission 593,476,780 201,144,404
3 Germany 570,005,126 266,260,837
4 United Kingdom 435,167,050 118,956,609
5 Private Donors 310,000,925 205,720,482
6 Canada 235,448,270 164,451,866
7 Republic of Korea 233,267,003 184,183,210
8 Sweden 156,016,770 63,940,433
9 World Bank 152,879,378 67,530,269
10 Norway 142,885,793 54,978,132
11 Japan 124,196,256 42,840,214
12 UN Other Funds and Agencies (excl. CERF) 114,994,309 67,403,170
13 France 113,614,063 2,792,559
14 African Dev Bank 97,552,800 97,552,800
15 Colombia 84,044,608  
16 Switzerland 80,003,417 49,456,462
17 Netherlands 79,881,321 79,881,321
18 UN CERF 76,815,002  
19 Australia 62,879,874 44,887,593
20 Green Climate Fund 57,329,820 57,329,820
21 Denmark 52,351,760 28,918,692
22 Ireland 52,318,866 38,011,950
23 Italy 52,293,975 26,338,607
24 Russian Federation 48,002,231 34,400,000
25 Honduras 44,813,704 4,810
26 Asian Development Bank 44,550,673 41,550,673
27 Bangladesh 40,191,524 40,000,000
28 Austria 33,017,038 7,088,517
29 Finland 31,284,170 8,273,009
30 Spain 26,250,964 20,294,538
31 Chad 24,559,713 24,559,713
32 Haiti 19,691,463 5,000,000
33 Luxembourg 19,408,385 10,839,900
34 China 19,092,735 3,492,735
35 United Arab Emirates 16,632,237 12,071,162
36 Indonesia 15,469,815  
37 Somalia 15,272,461  
38 Belgium 14,624,530 14,214,213
39 New Zealand 14,581,927 7,265,811
40 Benin 11,608,380 11,608,380
41 Mozambique 11,055,968 11,055,968
42 Iceland 8,052,659 8,052,659
43 Burundi 6,641,289  
44 Saudi Arabia 6,520,695  
45 Türkiye 6,000,040 6,000,040
46 Guinea Bissau 6,000,000 6,000,000
47 Ecuador 5,762,743 2,000,000
48 Cameroon 5,113,369 1,113,369
49 Lebanon 4,892,725  
50 Global Partnership For Education 4,687,512  
51 Jordan 4,595,832  
52 Pakistan 3,924,708 3,924,708
53 Guinea The Republic Of 3,635,440 2,800,000
54 Sierra Leone The Republic Of 3,587,800 48,827
55 Brazil 3,266,217 3,148,017
56 Croatia 3,032,195 3,032,195
57 Zimbabwe 2,911,194  
58 Portugal 2,557,267 2,557,267
59 Poland 2,373,954 2,373,954
60 UN Peacebuilding Fund 2,300,236 2,300,236
61 Uganda 2,282,080  
62 India 2,262,706 2,211,893
63 Cambodia 2,210,740 910,740
64 Slovenia 2,207,973 2,207,973
65 Czech Republic 2,164,904 2,164,904
66 Kyrgyzstan 1,854,500 1,854,500
67 OPEC Fund for International Development 1,700,000 1,700,000
68 Monaco 1,682,668 1,398,900
69 The Togolese Republic 1,649,437  
70 Timor Leste 1,600,000 1,600,000
71 UN COUNTRY BASED POOLED FUNDS 1,540,934  
72 Cote D'Ivoire The Republic Of 1,531,224 22,244
73 El Salvador 1,469,231  
74 Malawi 1,449,667  
75 Peru 1,264,637 1,264,637
76 Bolivia 1,003,052 325,850
77 Malaysia 1,000,000 1,000,000
77 Nigeria 1,000,000  
79 Madagascar 998,234  
80 Republic of Zambia 931,000  
81 Burkina Faso 857,718  
82 Egypt 773,148 773,148
83 Greece 769,806 769,806
84 ECOWAS 721,209  
85 Liechtenstein 696,841 609,278
86 Dominican Republic 595,174 595,174
87 Cyprus 535,719 535,719
88 Rwanda 500,820  
89 Singapore 500,000 500,000
90 South Africa 375,388 375,388
91 Inter American Dev Bank 350,000  
92 Eurasian Development Bank 300,000  
93 Ukraine 266,774 266,774
94 Liberia 234,350  
95 Armenia 222,053  
96 Thailand 214,852 214,852
97 Tanzania 189,479 189,479
98 Panama 178,198 178,198
99 Qatar 153,792 153,792
100 Niger 142,644  
101 Estonia 132,948 132,948
102 Malta 114,496 114,496
103 Philippines 100,000 100,000
104 Lithuania 81,413 58,685
105 The Republic Of Fiji 68,516 68,516
106 Lesotho 56,316 56,316
107 Romania 49,296 49,296
108 Kazakhstan 40,000 40,000
109 Andorra 34,762 34,762
110 Bulgaria 34,682 34,682
111 Chile 20,000 20,000
111 Hungary 20,000 20,000
113 Holy See 10,000 10,000
114 Laos 8,643 8,643
115 Sri Lanka 2,481 2,481
  Grand Total: 6,520,399,307 2,485,831,130