Contributions to WFP in 2025
TOTAL CONTRIBUTIONS: US$4,436,025,950
as of 22 September 2025
As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards.
Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution
Rank | Donor | Total | "of which" Multiyear |
1 | USA | 1,361,177,068 | 322,659,489 |
2 | European Commission | 419,865,177 | 74,993,466 |
3 | United Kingdom | 317,208,930 | 137,363 |
4 | Germany | 255,210,414 | 7,599,490 |
5 | Canada | 220,698,022 | 37,349,586 |
6 | Republic of Korea | 197,299,756 | 144,020,553 |
7 | World Bank | 152,879,378 | 67,530,269 |
8 | Private Donors | 151,161,315 | 107,716,879 |
9 | Japan | 108,413,935 | 16,593,722 |
10 | Sweden | 100,145,149 | 1,176,168 |
11 | African Dev Bank | 97,552,800 | 97,552,800 |
12 | France | 95,012,700 | 1,541,089 |
13 | UN Other Funds and Agencies (excl. CERF) | 94,629,247 | 49,616,625 |
14 | Norway | 92,221,382 | 40,218,353 |
15 | Netherlands | 61,914,735 | 690,245 |
16 | Switzerland | 61,766,438 | 18,143,831 |
17 | UN CERF | 58,608,194 | - |
18 | Australia | 57,262,593 | 1,625,701 |
19 | Italy | 48,287,491 | 23,835,691 |
20 | Ireland | 46,001,272 | 37,748,721 |
21 | Honduras | 44,621,278 | 4,810 |
22 | Bangladesh | 40,000,000 | 40,000,000 |
23 | Denmark | 37,115,180 | - |
24 | Colombia | 28,172,240 | - |
25 | Austria | 25,947,819 | 5,711,786 |
26 | Chad | 24,559,713 | 24,559,713 |
27 | Finland | 23,752,305 | - |
28 | Spain | 21,718,935 | 2,668,373 |
29 | Haiti | 19,691,463 | 5,000,000 |
30 | China | 15,000,000 | - |
31 | Russian Federation | 14,400,000 | 14,400,000 |
32 | United Arab Emirates | 12,000,000 | - |
33 | New Zealand | 11,290,571 | 3,638,241 |
34 | Luxembourg | 11,093,385 | - |
35 | Mozambique | 11,055,968 | 11,055,968 |
36 | Green Climate Fund | 9,523,198 | 9,523,198 |
37 | Somalia | 9,212,461 | - |
38 | Saudi Arabia | 6,520,695 | - |
39 | Guinea Bissau | 6,000,000 | 6,000,000 |
40 | Iceland | 5,446,420 | 5,369,420 |
41 | Belgium | 5,411,255 | - |
42 | Asian Development Bank | 4,550,673 | 1,550,673 |
43 | Jordan | 4,195,267 | - |
44 | Indonesia | 3,469,815 | - |
45 | Uganda | 2,282,080 | - |
46 | India | 2,262,706 | 2,096,393 |
47 | Zimbabwe | 2,261,080 | - |
48 | Croatia | 2,245,811 | 2,245,811 |
49 | Cambodia | 2,210,740 | - |
50 | Slovenia | 2,207,973 | 2,207,973 |
51 | Czech Republic | 2,164,904 | 2,164,904 |
52 | Ecuador | 2,120,000 | 2,000,000 |
53 | Global Partnership For Education | 2,000,000 | - |
54 | The Togolese Republic | 1,649,437 | - |
55 | Timor Leste | 1,600,000 | 1,600,000 |
56 | Cote D'Ivoire The Republic Of | 1,510,824 | 22,244 |
57 | El Salvador | 1,469,231 | - |
58 | Malawi | 1,449,667 | - |
59 | Monaco | 1,297,204 | 762,171 |
60 | Peru | 1,264,637 | 1,264,637 |
61 | OPEC Fund for International Development | 1,200,000 | 1,200,000 |
62 | Poland | 1,037,883 | 1,037,883 |
63 | Malaysia | 1,000,000 | 1,000,000 |
63 | Nigeria | 1,000,000 | - |
65 | Madagascar | 998,234 | - |
66 | Sierra Leone The Republic Of | 946,428 | 50,000 |
67 | Burkina Faso | 901,932 | - |
68 | Bolivia | 770,302 | 93,100 |
69 | UN COUNTRY BASED POOLED FUNDS | 740,931 | - |
70 | ECOWAS | 719,733 | - |
71 | Brazil | 705,376 | 587,176 |
72 | Dominican Republic | 595,174 | 595,174 |
73 | Egypt | 387,310 | 387,310 |
74 | South Africa | 375,388 | 375,388 |
75 | Liechtenstein | 360,364 | 360,364 |
76 | Ukraine | 266,774 | 266,774 |
77 | Liberia | 234,350 | - |
78 | Armenia | 222,053 | - |
79 | Tanzania | 189,479 | 189,479 |
80 | Panama | 178,198 | 178,198 |
81 | Thailand | 158,624 | 158,624 |
82 | Qatar | 153,792 | 153,792 |
83 | Portugal | 142,045 | 142,045 |
84 | Greece | 133,968 | 133,968 |
85 | Estonia | 132,948 | 132,948 |
86 | Philippines | 100,000 | 100,000 |
87 | Lesotho | 56,316 | 56,316 |
88 | Malta | 55,741 | 55,741 |
89 | The Republic Of Fiji | 49,285 | 49,285 |
90 | Kazakhstan | 40,000 | 40,000 |
91 | Cyprus | 31,024 | 31,024 |
92 | Lithuania | 22,727 | - |
93 | Chile | 20,000 | 20,000 |
93 | Hungary | 20,000 | 20,000 |
95 | Holy See | 10,000 | 10,000 |
96 | Laos | 8,643 | 8,643 |
Grand Total | 4,436,025,950 | 1,202,029,585 |
Note: This table does not include USD 28 million in contributions pending parliamentary approval, received from the following donors: Canada, Luxembourg, Netherlands, Norway, Republic of Korea, Sweden.