Skip to main content

Contributions to WFP in 2025

TOTAL CONTRIBUTIONS: US$5,082,216,870  

as of 03 November 2025 

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution

Rank Donor Total "of which" Multiyear
1 USA 1,719,323,109 307,016,569
2 European Commission 443,669,142 104,560,879
3 United Kingdom 378,790,123 91,942,965
4 Germany 301,977,608 74,747,964
5 Canada 222,357,474 154,193,982
6 Republic of Korea 203,162,080 166,162,080
7 Private Donors 186,731,772 124,842,028
8 World Bank 152,879,378 67,530,269
9 Sweden 136,031,597 68,561,287
10 Japan 113,968,363 38,534,990
11 UN Other Funds and Agencies (excl. CERF) 103,405,328 59,148,480
12 African Dev Bank 97,552,800 97,552,800
13 France 96,140,358 2,291,799
14 Norway 92,221,382 40,218,353
15 UN CERF 64,208,031  
16 Switzerland 62,140,115 44,236,787
17 Netherlands 61,914,735 61,914,735
18 Australia 61,238,736 44,887,593
19 Italy 48,287,491 25,919,024
20 Ireland 46,706,325 37,748,721
21 Honduras 44,621,278 4,810
22 Bangladesh 40,000,000 40,000,000
23 Denmark 37,115,180 28,918,692
24 Colombia 30,560,640  
25 Austria 25,947,819 8,048,235
26 Spain 24,863,144 19,138,468
27 Chad 24,559,713 24,559,713
28 Finland 23,752,305 8,273,009
29 Haiti 19,691,463 5,000,000
30 Indonesia 15,469,815  
31 China 15,000,000  
32 New Zealand 14,581,927 3,638,241
33 Russian Federation 14,400,000 14,400,000
34 Belgium 14,012,870 13,602,553
35 United Arab Emirates 12,000,000 7,500,000
36 Luxembourg 11,093,385 9,276,436
37 Mozambique 11,055,968 11,055,968
38 Green Climate Fund 9,523,198 9,523,198
39 Somalia 9,212,461  
40 Saudi Arabia 7,395,152  
41 Burundi 6,641,289  
42 Guinea Bissau 6,000,000 6,000,000
43 Ecuador 5,762,743 2,000,000
44 Iceland 5,446,420 5,446,420
45 Asian Development Bank 4,550,673 1,550,673
46 Jordan 4,195,267  
47 Sierra Leone The Republic Of 3,588,973 50,000
48 Brazil 3,146,217 3,028,017
49 Uganda 2,282,080  
50 India 2,262,706 2,096,393
51 Zimbabwe 2,261,080  
52 Croatia 2,245,811 2,245,811
53 Cambodia 2,210,740 910,740
54 Slovenia 2,207,973 2,207,973
55 Czech Republic 2,164,904 2,164,904
56 Global Partnership For Education 2,000,000  
57 Kyrgyzstan 1,854,500  
58 OPEC Fund for International Development 1,700,000 1,700,000
59 The Togolese Republic 1,649,437  
60 Timor Leste 1,600,000 1,600,000
61 Monaco 1,567,061 1,283,293
62 UN COUNTRY BASED POOLED FUNDS 1,540,934  
63 Cote D'Ivoire The Republic Of 1,531,224 22,244
64 El Salvador 1,469,231  
65 Malawi 1,449,667  
66 Peru 1,264,637 1,264,637
67 Poland 1,037,883 1,037,883
68 Malaysia 1,000,000 1,000,000
68 Nigeria 1,000,000  
70 Madagascar 998,234  
71 Republic of Zambia 931,000  
72 Burkina Faso 857,718  
73 Bolivia 770,302 93,100
74 Greece 769,806 769,806
75 ECOWAS 719,733  
76 Dominican Republic 595,174 595,174
77 Egypt 387,310 387,310
78 South Africa 375,388 375,388
79 Liechtenstein 360,364 360,364
80 Ukraine 266,774 266,774
81 Liberia 234,350  
82 Armenia 222,053  
83 Portugal 199,849 199,849
84 Tanzania 189,479 189,479
85 Thailand 188,960 188,960
86 Panama 178,198 178,198
87 Qatar 153,792 153,792
88 Estonia 132,948 132,948
89 Malta 114,496 114,496
90 Philippines 100,000 100,000
91 The Republic Of Fiji 68,516 68,516
92 Lesotho 56,316 56,316
93 Kazakhstan 40,000 40,000
94 Cyprus 31,024 31,024
95 Lithuania 22,727  
96 Chile 20,000 20,000
96 Hungary 20,000 20,000
98 Holy See 10,000 10,000
99 Laos 8,643 8,643
  Grand Total: 5,082,216,870 1,854,919,751