Contributions to WFP in 2025
TOTAL CONTRIBUTIONS : US$ 3,170,318,828
as of 30 June 2025
As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards.
Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution
Rank | Donor | Total | "of which" Multiyear |
1 | USA | 920,522,813 | 190,376,630 |
2 | European Commission | 314,560,587 | 57,519,886 |
3 | Germany | 223,306,063 | 5,464,147 |
4 | Canada | 219,244,534 | 37,349,586 |
5 | United Kingdom | 171,499,464 | - |
6 | World Bank | 152,879,378 | 17,500,000 |
7 | Republic of Korea | 133,472,049 | 81,529,460 |
8 | Private Donors | 103,327,539 | 68,555,685 |
9 | Sweden | 98,724,781 | - |
10 | Japan | 81,869,431 | 13,871,708 |
11 | Norway | 81,509,247 | 39,949,683 |
12 | UN Other Funds and Agencies (excl. CERF) | 80,978,811 | 37,051,158 |
13 | Netherlands | 61,914,735 | 690,245 |
14 | Honduras | 44,121,278 | 4,810 |
15 | Bangladesh | 40,000,000 | 40,000,000 |
16 | Ireland | 37,716,721 | 37,270,790 |
17 | UN CERF | 34,447,387 | - |
18 | Denmark | 32,415,196 | - |
19 | Italy | 31,157,572 | 19,320,450 |
20 | Australia | 29,358,603 | 1,470,588 |
21 | Colombia | 25,623,405 | - |
22 | Chad | 24,559,713 | 24,559,713 |
23 | Austria | 21,274,922 | 3,375,338 |
24 | Haiti | 19,691,463 | 5,000,000 |
25 | Finland | 19,068,464 | - |
26 | Spain | 18,343,623 | 2,187,500 |
27 | Russian Federation | 14,400,000 | 14,400,000 |
28 | Mozambique | 11,055,968 | 11,055,968 |
29 | Switzerland | 10,782,338 | 3,243,326 |
30 | Luxembourg | 10,544,773 | - |
31 | Green Climate Fund | 9,523,198 | 9,523,198 |
32 | Somalia | 9,212,461 | - |
33 | China | 8,000,000 | - |
34 | New Zealand | 7,654,207 | 3,638,241 |
35 | United Arab Emirates | 7,500,000 | - |
36 | Saudi Arabia | 6,448,003 | - |
37 | Guinea Bissau | 6,000,000 | 6,000,000 |
38 | Belgium | 5,411,255 | - |
39 | Iceland | 4,868,529 | 4,791,529 |
40 | Indonesia | 3,469,815 | - |
41 | Zimbabwe | 2,261,080 | - |
42 | India | 2,211,893 | 2,096,393 |
43 | Cambodia | 2,210,740 | - |
44 | Uganda | 2,142,862 | - |
45 | Ecuador | 2,120,000 | 2,000,000 |
46 | Global Partnership For Education | 2,000,000 | - |
47 | The Togolese Republic | 1,649,437 | - |
48 | Asian Development Bank | 1,550,673 | 1,550,673 |
49 | Cote D'Ivoire The Republic Of | 1,490,423 | 22,244 |
50 | El Salvador | 1,469,231 | - |
51 | Malawi | 1,449,667 | - |
52 | Peru | 1,264,637 | 1,264,637 |
53 | OPEC Fund for International Development | 1,200,000 | 1,200,000 |
54 | Monaco | 1,148,650 | 648,664 |
55 | Croatia | 1,077,586 | 1,077,586 |
56 | Poland | 1,037,883 | 1,037,883 |
57 | Malaysia | 1,000,000 | 1,000,000 |
57 | Nigeria | 1,000,000 | - |
59 | Slovenia | 804,464 | 804,464 |
60 | Bolivia | 677,202 | - |
61 | Dominican Republic | 595,174 | 595,174 |
62 | France | 568,182 | - |
63 | Czech Republic | 415,455 | 415,455 |
64 | South Africa | 375,388 | 375,388 |
65 | Ukraine | 266,774 | 266,774 |
66 | Liberia | 234,350 | - |
67 | Armenia | 222,053 | - |
68 | Jordan | 195,267 | - |
69 | Tanzania | 189,479 | 189,479 |
70 | Panama | 178,198 | 178,198 |
71 | Portugal | 142,045 | 142,045 |
72 | Thailand | 132,732 | 132,732 |
73 | Brazil | 118,200 | - |
74 | Liechtenstein | 110,988 | 110,988 |
75 | Estonia | 74,400 | 74,400 |
76 | Malta | 55,741 | 55,741 |
77 | Greece | 52,192 | 52,192 |
78 | Kazakhstan | 40,000 | 40,000 |
79 | Cyprus | 31,024 | 31,024 |
80 | Lithuania | 22,727 | - |
81 | Chile | 20,000 | 20,000 |
81 | Hungary | 20,000 | 20,000 |
83 | The Republic Of Fiji | 15,066 | 15,066 |
84 | Holy See | 10,000 | 10,000 |
85 | Laos | 8,643 | 8,643 |
Grand Total | 3,170,318,828 | 751,135,481 |
Note: This table does not include USD 61 million in contributions pending parliamentary approval, received from the following donors: Australia, Canada, Luxembourg, Monaco, Netherlands, Norway, Republic of Korea, Sweden, United Kingdom.