Skip to main content

Contributions to WFP in 2025

TOTAL CONTRIBUTIONS: US$5,781,004,841  

as of 08 December 2025 

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution

Rank Donor Total "of which" Multiyear
1 USA 1,786,761,268 305,802,576
2 Germany 555,855,188 252,522,366
3 European Commission 542,805,129 177,093,874
4 United Kingdom 420,807,299 108,245,097
5 Republic of Korea 229,875,468 184,875,468
6 Canada 227,136,361 157,189,702
7 Private Donors 225,509,807 140,019,606
8 World Bank 152,879,378 67,530,269
9 Sweden 147,065,645 60,582,563
10 Japan 118,258,769 39,825,395
11 France 109,059,808 2,291,799
12 UN Other Funds and Agencies (excl. CERF) 108,395,133 63,177,902
13 Norway 100,443,274 40,218,353
14 African Dev Bank 97,552,800 97,552,800
15 Netherlands 78,123,819 78,123,819
16 Switzerland 70,561,567 47,651,981
17 UN CERF 68,865,039  
18 Australia 61,238,736 44,887,593
19 Italy 51,759,713 25,804,345
20 Ireland 48,794,852 37,748,721
21 Denmark 45,632,708 35,113,520
22 Honduras 44,813,704 4,810
23 Asian Development Bank 44,550,673 41,550,673
24 Bangladesh 40,000,000 40,000,000
25 Russian Federation 34,400,000 34,400,000
26 Colombia 31,329,031  
27 Spain 26,019,214 20,294,538
28 Austria 25,947,819 5,711,786
29 Chad 24,559,713 24,559,713
30 Finland 23,752,305 8,273,009
31 Haiti 19,691,463 5,000,000
32 Indonesia 15,469,815  
33 Somalia 15,272,461  
34 China 15,010,000 10,000
35 New Zealand 14,581,927 3,638,241
36 Belgium 14,012,870 13,602,553
37 United Arab Emirates 12,000,000 7,500,000
38 Luxembourg 11,093,385 9,276,436
39 Mozambique 11,055,968 11,055,968
40 Green Climate Fund 9,523,198 9,523,198
41 Burundi 6,641,289  
42 Saudi Arabia 6,520,695  
43 Guinea Bissau 6,000,000 6,000,000
44 Ecuador 5,762,743 2,000,000
45 Iceland 5,446,420 5,446,420
46 Lebanon 4,892,725  
47 Global Partnership For Education 4,687,512  
48 Jordan 4,195,267  
49 Sierra Leone The Republic Of 3,588,973 50,000
50 Brazil 3,146,217 3,028,017
51 Pakistan 2,810,807 2,810,807
52 Uganda 2,282,080  
53 India 2,262,706 2,096,393
54 Zimbabwe 2,261,080  
55 Croatia 2,245,811 2,245,811
56 Cambodia 2,210,740 910,740
57 Slovenia 2,207,973 2,207,973
58 Czech Republic 2,164,904 2,164,904
59 Poland 2,123,954 1,580,918
60 Kyrgyzstan 1,854,500 1,854,500
61 OPEC Fund for International Development 1,700,000 1,700,000
62 Monaco 1,682,668 1,398,900
63 The Togolese Republic 1,649,437  
64 Timor Leste 1,600,000 1,600,000
65 UN COUNTRY BASED POOLED FUNDS 1,540,934  
66 Cote D'Ivoire The Republic Of 1,531,224 22,244
67 El Salvador 1,469,231  
68 Malawi 1,449,667  
69 Peru 1,264,637 1,264,637
70 Cameroon 1,113,369 1,113,369
71 Malaysia 1,000,000 1,000,000
71 Nigeria 1,000,000  
73 Madagascar 998,234  
74 Republic of Zambia 931,000  
75 Burkina Faso 857,718  
76 Bolivia 770,302 93,100
77 Greece 769,806 769,806
78 ECOWAS 719,733  
79 Liechtenstein 609,278 609,278
80 Dominican Republic 595,174 595,174
81 Singapore 500,000 500,000
82 Egypt 387,310 387,310
83 South Africa 375,388 375,388
84 Eurasian Development Bank 300,000  
85 Ukraine 266,774 266,774
86 Liberia 234,350  
87 Armenia 222,053  
88 Thailand 206,221 206,221
89 Portugal 199,849 199,849
90 Tanzania 189,479 189,479
91 Panama 178,198 178,198
92 Qatar 153,792 153,792
93 Niger 142,644  
94 Estonia 132,948 132,948
95 Malta 114,496 114,496
96 Philippines 100,000 100,000
97 The Republic Of Fiji 68,516 68,516
98 Lesotho 56,316 56,316
99 Kazakhstan 40,000 40,000
100 Cyprus 31,024 31,024
101 Lithuania 22,727  
102 Chile 20,000 20,000
102 Hungary 20,000 20,000
104 Holy See 10,000 10,000
105 Laos 8,643 8,643
  Grand Total: 5,781,004,841 2,246,280,619