Skip to main content

Contributions to WFP in 2026

TOTAL CONTRIBUTIONS: US$3,999,569,363

as of 17 August 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 931,510,250  
2 UN Country Based Pooled Funds 555,986,901  
3 European Commission 250,188,885 186,182,967
4 Private Donors 237,025,636 170,414,053
5 United Kingdom 198,476,641 83,378,689
6 Canada 178,512,027 103,105,132
7 Sweden 172,769,007 142,613,082
8 Germany 170,491,918 88,270,148
9 Pakistan 117,640,229 117,640,229
10 UN CERF 97,769,129  
11 Japan 97,721,334 9,836,668
12 African Dev Bank 97,476,263 91,476,263
13 Republic of Korea 84,599,380 52,679,406
14 Norway 83,400,040 1,900,771
15 Netherlands 82,702,401 13,445,576
16 Australia 70,612,505 66,401,199
17 Switzerland 64,807,152 31,408,384
18 Guatemala 50,505,325  
19 Ireland 49,799,131 41,365,278
20 UN Other Funds and Agencies (excl. CERF) 45,013,477 34,049,931
21 Denmark 38,654,703 328,975
22 Green Climate Fund 32,100,000 32,100,000
23 Honduras 31,610,119 4,295
24 Russian Federation 31,355,989 11,355,989
25 Finland 26,885,081 25,578,556
26 Colombia 22,543,707  
27 Haiti 21,965,721 19,320,000
28 United Arab Emirates 20,000,000  
29 Belgium 13,602,553 13,602,553
30 Luxembourg 13,078,091 326,672
31 Italy 11,872,670 11,872,670
32 Saudi Arabia 11,468,472  
33 World Bank 10,000,000 10,000,000
34 Somalia 9,698,833 9,698,833
35 New Zealand 7,062,142 4,676,355
36 Ecuador 6,855,304 1,028,402
37 Ghana 6,419,705 6,352,449
38 Cameroon 6,376,709 4,209,920
39 Austria 5,975,999  
40 Iceland 5,030,616 4,030,616
41 Spain 3,860,422  
42 Slovenia 3,754,513 3,754,513
43 Laos 2,945,000 2,945,000
44 Bangladesh 1,909,000 1,909,000
45 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
46 Madagascar 1,400,000 900,000
47 Peru 1,325,770 1,325,770
48 Philippines 1,268,142 100,000
49 Monaco 1,267,444 1,267,444
50 Djibouti 1,000,000  
50 Malaysia 1,000,000 1,000,000
52 Lesotho 994,748 994,748
53 France 912,997  
54 El Salvador 800,000  
55 Kuwait 650,000 650,000
56 The Central African Republic 610,399  
57 Cuba 500,000  
58 Uganda 491,428 491,428
59 Burundi 400,000 400,000
60 Cyprus 387,143 387,143
61 Zimbabwe 379,733 100,000
62 Liechtenstein 377,723 253,807
63 Portugal 368,387 368,387
64 Tanzania 227,257  
65 Qatar 214,412 214,412
66 Republic of Zambia 200,000 200,000
67 Panama 178,198 178,198
68 Malta 139,414 139,414
69 Brazil 117,182  
70 Croatia 117,096 117,096
70 Lithuania 117,096 117,096
72 Greece 114,813 114,813
73 Dominican Republic 100,000 100,000
74 Thailand 88,722 88,722
75 India 77,213 77,213
76 Bulgaria 57,143 57,143
77 The Republic Of Fiji 36,856 36,856
78 Estonia 23,419 23,419
79 Armenia 20,000  
80 Kazakhstan 10,000 10,000
  Grand Total: 3,999,569,363 1,408,423,459