Skip to main content

Contributions to WFP in 2026

TOTAL CONTRIBUTIONS: US$5,203,708,379

as of 07 September 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 1,648,583,250 28,000,000
2 UN Country Based Pooled Funds 555,986,901  
3 Pakistan 418,886,654 418,886,654
4 Private Donors 288,585,357 204,323,252
5 European Commission 255,191,584 191,185,667
6 Germany 222,035,776 107,206,199
7 United Kingdom 199,818,923 83,378,689
8 Canada 178,512,027 103,105,132
9 Sweden 172,769,007 142,613,082
10 Japan 105,474,352 16,089,686
11 UN CERF 98,369,129  
12 African Dev Bank 97,476,263 91,476,263
13 Republic of Korea 86,327,009 54,407,035
14 Norway 83,400,040 1,900,771
15 Netherlands 82,702,401 13,445,576
16 Australia 72,052,390 66,401,199
17 Switzerland 65,172,152 31,408,384
18 Ireland 51,856,274 41,365,278
19 Guatemala 50,505,325  
20 UN Other Funds and Agencies (excl. CERF) 45,130,144 34,166,598
21 Denmark 38,654,703 328,975
22 Haiti 32,965,721 30,320,000
23 Green Climate Fund 32,100,000 32,100,000
24 Honduras 31,610,119 4,295
25 Russian Federation 31,355,989 11,355,989
26 France 31,047,635 2,301,496
27 Finland 26,885,081 25,578,556
28 Colombia 24,452,312  
29 United Arab Emirates 20,000,000  
30 Luxembourg 15,363,805 2,612,386
31 Belgium 13,602,553 13,602,553
32 Italy 11,872,670 11,872,670
33 Spain 11,803,279 400,000
34 Saudi Arabia 11,468,472  
35 World Bank 10,000,000 10,000,000
36 Somalia 9,698,833 9,698,833
37 New Zealand 7,062,142 4,676,355
38 Ecuador 6,855,304 1,028,402
39 Sierra Leone The Republic Of 6,605,886  
40 Ghana 6,419,705 6,352,449
41 Cameroon 6,376,709 4,209,920
42 Austria 5,975,999  
43 Iceland 5,030,616 4,030,616
44 Slovenia 3,754,513 3,754,513
45 Laos 2,945,000 2,945,000
46 Kuwait 2,650,000 650,000
47 Bangladesh 1,909,000 1,909,000
48 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
49 Madagascar 1,400,000 900,000
50 Peru 1,325,770 1,325,770
51 Philippines 1,268,142 100,000
52 Monaco 1,267,444 1,267,444
53 Djibouti 1,000,000  
53 Malaysia 1,000,000 1,000,000
55 Lesotho 994,748 994,748
56 El Salvador 800,000  
57 The Central African Republic 610,399 610,399
58 Liechtenstein 500,876 253,807
59 Cuba 500,000  
60 Uganda 491,428 491,428
61 Burundi 400,000 400,000
62 Cyprus 387,143 387,143
63 Zimbabwe 379,733 100,000
64 Portugal 271,495 271,495
65 Tanzania 227,257  
66 Qatar 214,412 214,412
67 Republic of Zambia 200,000 200,000
68 India 181,647 77,213
69 Panama 178,198 178,198
70 Angola 150,625  
71 Malta 139,414 139,414
72 Brazil 117,182  
73 Croatia 117,096 117,096
73 Lithuania 117,096 117,096
75 Greece 114,813 114,813
76 Dominican Republic 100,000 100,000
76 Rwanda 100,000 100,000
78 Thailand 98,253 98,253
79 The Republic Of Fiji 69,988 69,988
80 Bulgaria 57,143 57,143
81 Estonia 23,419 23,419
82 Armenia 20,000  
83 Guinea The Republic Of 10,007 10,007
84 Kazakhstan 10,000 10,000
  Grand Total: 5,203,708,379 1,820,268,536