Skip to main content

Contributions to WFP in 2026

TOTAL CONTRIBUTIONS: US$5,414,820,258

as of 21 September 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 1,659,687,939 28,000,000
2 UN Country Based Pooled Funds 555,986,901  
3 Pakistan 418,886,654 418,886,654
4 Private Donors 308,479,489 215,303,240
5 European Commission 293,563,715 198,744,070
6 Germany 276,417,457 107,206,199
7 United Kingdom 199,818,923 83,378,689
8 Canada 180,678,092 103,105,132
9 Sweden 173,421,040 143,265,114
10 Japan 114,374,172 22,989,506
11 UN CERF 107,863,130 5,489,001
12 African Dev Bank 97,476,263 91,476,263
13 Republic of Korea 87,687,261 55,767,287
14 Norway 83,400,040 1,900,771
15 Netherlands 82,702,401 13,445,576
16 Australia 72,052,390 66,401,199
17 UN Other Funds and Agencies (excl. CERF) 66,132,637 55,169,091
18 Switzerland 65,372,152 31,608,384
19 Haiti 64,165,721 61,520,000
20 Ireland 51,856,274 41,365,278
21 Guatemala 50,505,325  
22 Denmark 38,654,703 328,975
23 Green Climate Fund 32,100,000 32,100,000
24 Honduras 31,610,119 4,295
25 Russian Federation 31,355,989 10,800,000
26 France 31,047,635 2,301,496
27 Finland 26,885,081 25,578,556
28 Colombia 24,452,312  
29 Italy 20,603,752 10,798,664
30 United Arab Emirates 20,000,000  
31 Luxembourg 15,363,805 2,612,386
32 Belgium 13,602,553 13,602,553
33 Spain 11,803,279 400,000
34 Saudi Arabia 11,468,472  
35 World Bank 10,000,000 10,000,000
36 Somalia 9,698,833 9,698,833
37 New Zealand 7,062,142 4,676,355
38 Ecuador 6,855,304 1,028,402
39 Sierra Leone The Republic Of 6,605,886  
40 Ghana 6,419,705 6,352,449
41 Cameroon 6,376,709 4,209,920
42 Austria 5,975,999  
43 Iceland 5,030,616 4,030,616
44 Slovenia 3,754,513 3,754,513
45 Malawi 3,538,160  
46 Laos 2,945,000 2,945,000
47 Kuwait 2,650,000 650,000
48 Bangladesh 1,909,000 1,909,000
49 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
50 Madagascar 1,400,000 900,000
51 Monaco 1,382,784 1,382,784
52 Peru 1,325,770 1,325,770
53 Philippines 1,268,142 100,000
54 Djibouti 1,000,000  
54 Malaysia 1,000,000 1,000,000
56 Lesotho 994,748 994,748
57 El Salvador 800,000  
58 The Central African Republic 610,399 610,399
59 Liechtenstein 500,876 253,807
60 Cuba 500,000  
61 Uganda 491,428 491,428
62 Burundi 400,000 400,000
63 Cyprus 387,143 387,143
64 Zimbabwe 379,733 100,000
65 Portugal 271,495 271,495
66 Tanzania 227,257  
67 Qatar 214,412 214,412
68 Republic of Zambia 200,000 200,000
69 India 181,647 77,213
70 Panama 178,198 178,198
71 Angola 150,625  
72 Malta 139,414 139,414
73 Brazil 117,182  
74 Croatia 117,096 117,096
74 Lithuania 117,096 117,096
76 Greece 114,813 114,813
77 Dominican Republic 100,000 100,000
77 Rwanda 100,000 100,000
79 Thailand 98,253 98,253
80 The Republic Of Fiji 69,988 69,988
81 Bulgaria 57,143 57,143
82 Estonia 23,419 23,419
83 Armenia 20,000  
84 Guinea The Republic Of 10,007 10,007
85 Kazakhstan 10,000 10,000
  Grand Total: 5,414,820,258 1,904,095,871