Skip to main content

Contributions to WFP in 2026

TOTAL CONTRIBUTIONS: US$5,718,535,914

as of 19 October 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 1,707,168,071 58,195,520
2 UN Country Based Pooled Funds 590,186,779  
3 Pakistan 418,886,654 418,886,654
4 Private Donors 322,642,910 225,814,615
5 European Commission 299,860,284 204,062,504
6 Germany 279,327,818 107,206,199
7 United Kingdom 211,148,110 90,653,821
8 Sweden 191,090,642 142,613,082
9 Canada 184,768,770 104,744,476
10 Japan 119,279,176 24,894,510
11 Guatemala 118,666,290  
12 UN CERF 112,939,130 5,489,001
13 African Dev Bank 97,476,263 91,476,263
14 Republic of Korea 95,622,915 63,702,941
15 Norway 85,040,939 3,514,715
16 Netherlands 82,702,401 13,445,576
17 Australia 72,052,390 66,401,199
18 UN Other Funds and Agencies (excl. CERF) 67,164,556 55,740,026
19 Switzerland 66,912,862 31,608,384
20 Haiti 64,165,721 61,520,000
21 Ireland 56,504,800 41,365,278
22 Green Climate Fund 53,737,200 53,737,200
23 Denmark 38,654,703 328,975
24 Italy 35,178,196 14,480,817
25 France 32,207,727 2,301,496
26 Honduras 31,796,820 4,810
27 Russian Federation 30,800,000 10,800,000
28 Finland 26,885,081 25,578,556
29 Colombia 26,386,523  
30 Burundi 22,623,556 16,059,389
31 United Arab Emirates 20,000,000  
32 Belgium 15,930,842 13,602,553
33 Luxembourg 15,363,805 2,612,386
34 Spain 11,803,279 400,000
35 Saudi Arabia 11,468,472  
36 World Bank 10,000,000 10,000,000
37 Somalia 9,698,833 9,698,833
38 New Zealand 7,908,643 4,676,355
39 Ecuador 6,855,304 1,028,402
40 Sierra Leone The Republic Of 6,605,886  
41 Ghana 6,419,705 6,352,449
42 Cameroon 6,376,709 4,209,920
43 Austria 5,975,999  
44 Iceland 5,030,616 4,030,616
45 European Investment Bank 4,657,600 4,657,600
46 Slovenia 3,754,513 3,754,513
47 Malawi 3,538,160  
48 Laos 2,945,000 2,945,000
49 Kuwait 2,650,000 650,000
50 Bangladesh 1,909,000 1,909,000
51 India 1,641,647 1,537,213
52 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
53 Madagascar 1,400,000 900,000
54 Monaco 1,382,784 1,382,784
55 Peru 1,325,770 1,325,770
56 Philippines 1,268,142 100,000
57 Djibouti 1,000,000  
57 Malaysia 1,000,000 1,000,000
59 Lesotho 994,748 994,748
60 El Salvador 800,000  
61 The Central African Republic 610,399 610,399
62 Liechtenstein 500,876 253,807
63 Cuba 500,000  
64 Uganda 491,428 491,428
65 Cyprus 387,143 387,143
66 Zimbabwe 379,733 100,000
67 Greece 288,827 288,827
68 Portugal 271,495 271,495
69 Tanzania 227,257  
70 Qatar 214,412 214,412
71 Republic of Zambia 200,000 200,000
72 Panama 178,198 178,198
73 Angola 150,625  
74 Malta 139,414 139,414
75 Brazil 117,182  
76 Croatia 117,096 117,096
76 Lithuania 117,096 117,096
78 Thailand 107,785 107,785
79 Dominican Republic 100,000 100,000
79 Rwanda 100,000 100,000
81 The Republic Of Fiji 69,988 69,988
82 Bulgaria 57,143 57,143
83 Estonia 23,419 23,419
84 Armenia 20,000  
85 Guinea The Republic Of 10,007 10,007
86 Kazakhstan 10,000 10,000
  Grand Total: 5,718,535,914 2,017,689,584