Skip to main content

Contributions to WFP in 2026

TOTAL CONTRIBUTIONS: US$4,368,737,789

as of 24 August 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 935,510,250  
2 UN Country Based Pooled Funds 555,986,901  
3 Pakistan 418,827,157 418,827,157
4 Private Donors 255,294,051 171,031,946
5 European Commission 255,191,584 191,185,667
6 United Kingdom 199,818,923 83,378,689
7 Canada 178,512,027 103,105,132
8 Germany 172,880,578 88,270,148
9 Sweden 172,769,007 142,613,082
10 Japan 98,967,285 11,082,619
11 UN CERF 98,369,129  
12 African Dev Bank 97,476,263 91,476,263
13 Republic of Korea 84,599,380 52,679,406
14 Norway 83,400,040 1,900,771
15 Netherlands 82,702,401 13,445,576
16 Australia 70,612,505 66,401,199
17 Switzerland 65,172,152 31,408,384
18 Ireland 51,856,274 41,365,278
19 Guatemala 50,505,325  
20 UN Other Funds and Agencies (excl. CERF) 45,130,144 34,166,598
21 Denmark 38,654,703 328,975
22 Haiti 32,965,721 30,320,000
23 Green Climate Fund 32,100,000 32,100,000
24 Honduras 31,610,119 4,295
25 Russian Federation 31,355,989 11,355,989
26 Finland 26,885,081 25,578,556
27 Colombia 22,543,707  
28 United Arab Emirates 20,000,000  
29 Luxembourg 15,363,805 2,612,386
30 Belgium 13,602,553 13,602,553
31 Italy 11,872,670 11,872,670
32 Spain 11,803,279 400,000
33 Saudi Arabia 11,468,472  
34 France 10,161,559  
35 World Bank 10,000,000 10,000,000
36 Somalia 9,698,833 9,698,833
37 New Zealand 7,062,142 4,676,355
38 Ecuador 6,855,304 1,028,402
39 Ghana 6,419,705 6,352,449
40 Cameroon 6,376,709 4,209,920
41 Austria 5,975,999  
42 Iceland 5,030,616 4,030,616
43 Slovenia 3,754,513 3,754,513
44 Laos 2,945,000 2,945,000
45 Kuwait 2,650,000 650,000
46 Bangladesh 1,909,000 1,909,000
47 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
48 Madagascar 1,400,000 900,000
49 Peru 1,325,770 1,325,770
50 Philippines 1,268,142 100,000
51 Monaco 1,267,444 1,267,444
52 Djibouti 1,000,000  
52 Malaysia 1,000,000 1,000,000
54 Lesotho 994,748 994,748
55 El Salvador 800,000  
56 The Central African Republic 610,399  
57 Cuba 500,000  
58 Uganda 491,428 491,428
59 Burundi 400,000 400,000
60 Cyprus 387,143 387,143
61 Zimbabwe 379,733 100,000
62 Liechtenstein 377,723 253,807
63 Portugal 271,495 271,495
64 Tanzania 227,257  
65 Qatar 214,412 214,412
66 Republic of Zambia 200,000 200,000
67 India 181,647 77,213
68 Panama 178,198 178,198
69 Malta 139,414 139,414
70 Brazil 117,182  
71 Croatia 117,096 117,096
71 Lithuania 117,096 117,096
73 Greece 114,813 114,813
74 Dominican Republic 100,000 100,000
74 Rwanda 100,000 100,000
76 Thailand 88,722 88,722
77 Bulgaria 57,143 57,143
78 The Republic Of Fiji 36,856 36,856
79 Estonia 23,419 23,419
80 Armenia 20,000  
81 Guinea The Republic Of 10,007 10,007
82 Kazakhstan 10,000 10,000
  Grand Total: 4,368,737,789 1,730,292,427