Skip to main content

Contributions to WFP in 2017

TOTAL CONTRIBUTIONS: US$ 6,059,430,079

as of 12 May 2025

As of 2025, WFP has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to WFP for more than 24 months starting from when WFP can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 2,509,840,729  1,282,923,602 
2 Germany 916,664,496  37,776,840 
3 United Kingdom 587,703,048  55,021,079 
4 European Commission 376,781,794  45,963,080 
5 Canada 195,771,336  193,811,680 
6 Japan 175,670,017  19,712,981 
7 UN CERF 143,190,918  2,562,314 
8 Sweden 115,834,702  86,098,706 
9 Norway 99,940,123   98,093,376 
10 Private Donors 84,019,349   43,351,525 
11 Netherlands 80,325,978   17,296,206 
12 China 73,906,705   6,556,603 
13 Switzerland 69,401,318   68,600,491 
14 Denmark 68,309,978   60,502,795 
15 Australia 65,137,854   48,434,750 
16 UN Other Funds and Agencies (excl. CERF) 48,487,428   18,340,631 
17 Italy 35,509,512   35,509,512 
18 Republic of Korea 33,839,341   28,846,468 
19 Russian Federation 33,700,000   28,400,000 
20 UN COUNTRY BASED POOLED FUNDS 33,207,061   561,293 
21 France 32,799,882   32,328,074 
22 Ireland 32,430,259   1,396,259 
23 South Sudan 25,750,000   -   
24 Finland 24,988,609   24,988,609 
25 Belgium 23,135,920   8,778,798 
26 Colombia 20,476,922   18,344,216 
27 Pakistan 19,625,573   19,625,573 
28 Mozambique 12,140,000   8,000,000 
29 Brazil 10,731,112   10,731,112 
30 Luxembourg 9,125,818   1,264,276 
31 Saudi Arabia 8,300,087   8,300,087 
32 New Zealand 7,540,879   4,008,016 
33 Benin 5,899,081   5,899,081 
34 Nigeria 5,622,496   5,520,329 
35 Kuwait 5,500,000   5,000,000 
36 United Arab Emirates 5,114,296   5,114,296 
37 Spain 4,703,247   -   
38 Malawi 4,629,723   4,629,723 
39 Bangladesh 4,370,704   1,722,791 
40 Honduras 4,223,965   4,083,683 
41 South Africa 3,690,329   3,690,329 
42 Niger 3,512,081   -   
43 World Bank 3,150,000   3,150,000 
44 African Dev Bank 3,000,000   -   
45 Mali 2,732,281   -   
46 UN Expanded Window for Delivery as One 2,719,706   -   
47 Iceland 2,634,361   2,464,361 
48 Qatar 2,505,973   505,973 
49 Burundi 1,517,660   1,517,660 
50 Cambodia 1,227,000   1,227,000 
51 Hungary 1,147,656   1,147,656 
52 UN Peacebuilding Fund 1,136,465   775,965 
53 Republic of Zambia 1,124,466   1,124,466 
54 OPEC Fund for International Development 1,100,000   -   
55 Poland 1,095,065   1,095,065 
56 India 1,006,389   1,006,389 
57 Malaysia 1,000,000   1,000,000 
57 Mexico 1,000,000   1,000,000 
59 Monaco 911,412  803,070 
60 Madagascar 800,000  800,000 
61 Ethiopia 742,359  742,359 
62 Intl Committee of The Red Cross 582,537  582,537 
63 ECOWAS 565,000  565,000 
64 Nepal 538,800  538,800 
65 Austria 533,618  -   
66 Sierra Leone The Republic Of 526,210  -   
67 Liechtenstein 401,879  -   
68 Egypt 386,958  386,958 
69 Czech Republic 381,632  381,632 
70 Tanzania 360,378  360,378 
71 El Salvador 331,644  331,644 
72 Portugal 263,651  263,651 
73 Cote D'Ivoire The Republic Of 248,202  -   
74 Guinea Bissau 240,339  240,339 
75 Estonia 230,541  230,541 
76 Thailand 205,871  205,871 
77 Faroe Islands 200,000  200,000 
78 Sudan 180,000  180,000 
79 Guatemala 150,045  150,045 
80 Republic of Congo 140,790  140,790 
81 Panama 135,750  135,750 
82 Slovenia 102,734  102,734 
83 Armenia 101,996  -   
84 Inter American Dev Bank 100,000  -   
85 Gambia 91,517  91,517 
86 Bulgaria 59,032  59,032 
87 Lithuania 50,113  50,113 
88 Argentina 50,000  50,000 
89 Andorra 48,655  40,650 
90 Chile 20,000  20,000 
90 Israel 20,000  20,000 
90 Nicaragua 20,000  20,000 
93 Slovakia 15,000  15,000 
94 Kazakhstan 10,000  10,000 
94 Philippines 10,000  10,000 
96 Sri Lanka 8,151  8,151 
97 Kenya 6,246  6,246 
98 Bhutan 5,056  5,056 
99 Cyprus 4,269  4,269 
Grand Total 6,059,430,079  2,375,555,851