Contributions to WFP in 2017
TOTAL CONTRIBUTIONS: US$ 6,077,842,372
as of 16 April 2019
All Donors (including Flexible) | ||
---|---|---|
1 | USA | 2,512,692,383 |
2 | Germany | 925,499,870 |
3 | United Kingdom | 588,323,265 |
4 | European Commission | 376,781,794 |
5 | Canada | 199,626,298 |
6 | Japan | 175,552,163 |
7 | UN CERF | 143,190,918 |
8 | Sweden | 117,173,056 |
9 | Norway | 99,940,123 |
10 | UN Other Funds and Agencies (excl. CERF) | 85,562,270 |
11 | Private Donors | 84,039,007 |
12 | Netherlands | 80,325,978 |
13 | China | 73,818,109 |
14 | Switzerland | 70,028,181 |
15 | Denmark | 68,164,265 |
16 | Australia | 65,137,854 |
17 | Italy | 36,027,540 |
18 | Republic of Korea | 33,839,341 |
19 | Russian Federation | 33,700,000 |
20 | France | 32,799,882 |
21 | Ireland | 32,430,259 |
22 | South Sudan | 25,750,000 |
23 | Finland | 24,988,609 |
24 | Belgium | 23,136,498 |
25 | Colombia | 20,457,110 |
26 | Pakistan | 19,625,573 |
27 | Mozambique | 12,140,000 |
28 | Brazil | 10,731,112 |
29 | Luxembourg | 9,125,818 |
30 | Saudi Arabia | 8,300,087 |
31 | New Zealand | 7,540,879 |
32 | Benin | 5,899,081 |
33 | Nigeria | 5,622,496 |
34 | Kuwait | 5,500,000 |
35 | United Arab Emirates | 5,114,296 |
36 | Spain | 4,703,247 |
37 | Malawi | 4,629,723 |
38 | Bangladesh | 4,370,704 |
39 | Honduras | 4,223,965 |
40 | South Africa | 3,690,329 |
41 | Niger | 3,512,081 |
42 | World Bank | 3,150,000 |
43 | African Dev Bank | 3,000,000 |
44 | Mali | 2,732,281 |
45 | Iceland | 2,634,361 |
46 | Qatar | 2,505,973 |
47 | Burundi | 1,517,660 |
48 | Cambodia | 1,227,000 |
49 | Hungary | 1,147,656 |
50 | Republic of Zambia | 1,124,466 |
51 | OPEC Fund for International Development | 1,100,000 |
52 | Poland | 1,095,065 |
53 | India | 1,006,389 |
54 | Malaysia | 1,000,000 |
55 | Mexico | 1,000,000 |
56 | Monaco | 911,412 |
57 | Madagascar | 800,000 |
58 | Ethiopia | 742,359 |
59 | Intl Committee of The Red Cross | 582,537 |
60 | ECOWAS | 565,000 |
61 | Nepal | 538,800 |
62 | Austria | 533,618 |
63 | Sierra Leone, The Republic Of | 526,210 |
64 | Liechtenstein | 401,879 |
65 | Egypt | 386,958 |
66 | Czech Republic | 381,632 |
67 | Tanzania | 360,378 |
68 | Guinea Bissau | 347,310 |
69 | El Salvador | 331,644 |
70 | Portugal | 263,651 |
71 | Cote D'Ivoire, The Republic Of | 248,202 |
72 | Estonia | 230,541 |
73 | Thailand | 205,871 |
74 | Faroe Islands | 200,000 |
75 | Sudan | 180,000 |
76 | Guatemala | 150,045 |
77 | Republic of Congo | 140,790 |
78 | Panama | 135,750 |
79 | Slovenia | 102,734 |
80 | Armenia | 101,996 |
81 | Inter American Dev Bank | 100,000 |
82 | Gambia | 91,517 |
83 | Bulgaria | 59,032 |
84 | Lithuania | 50,113 |
85 | Argentina | 50,000 |
86 | Andorra | 48,655 |
87 | Chile | 20,000 |
88 | Israel | 20,000 |
89 | Nicaragua | 20,000 |
90 | Slovakia | 15,000 |
91 | Kazakhstan | 10,000 |
92 | Philippines | 10,000 |
93 | Sri Lanka | 8,151 |
94 | Kenya | 6,246 |
95 | Bhutan | 5,056 |
96 | Cyprus | 4,269 |
6,077,842,372 |
Flexible Donors | ||
---|---|---|
1 | Sweden | 70,692,679 |
2 | United Kingdom | 51,746,442 |
3 | Netherlands | 46,712,553 |
4 | Norway | 33,265,744 |
5 | Germany | 32,007,661 |
6 | Denmark | 30,916,844 |
7 | Australia | 28,919,330 |
8 | Canada | 23,472,373 |
9 | Ireland | 18,262,632 |
10 | Finland | 10,943,912 |
11 | Private Donors | 8,173,832 |
12 | Switzerland | 6,674,252 |
13 | Belgium | 5,370,569 |
14 | USA | 5,000,000 |
15 | New Zealand | 4,008,016 |
16 | China | 2,100,000 |
17 | Japan | 1,983,984 |
18 | Luxembourg | 534,898 |
19 | Iceland | 440,000 |
20 | Portugal | 205,579 |
21 | Republic of Korea | 200,000 |
22 | Liechtenstein | 97,561 |
23 | France | 84,828 |
24 | Israel | 20,000 |
25 | Chile | 20,000 |
26 | Slovakia | 15,000 |
27 | Philippines | 10,000 |
28 | Hungary | 10,000 |
29 | Cyprus | 4,269 |
30 | Panama | 1,000 |
381,893,961 |
Note: Contribution data may be subject to change as a result of retroactive adjustments.