Flexible Funding
What is a Flexible Contribution?
A Flexible contribution is one for which donors don’t impose conditionalities, thus allowing WFP to determine the country programme or its activities in which the contribution will be used and how it will be used.
What is the importance of Flexible Funds?
Flexible contributions are crucial for our emergency responses, protracted relief and recovery efforts, whenever and wherever needs are greatest. Flexible funds provide WFP with greatest flexibility and predictability to kick start operations, fund neglected crises and ultimately enhance our response to those most in need.
Use of Flexible (former Multilateral) and Immediate Response Account Funding - 2021
Use of Flexible (former Multilateral) and Immediate Response Account Funding - 2020
Use of Flexible (former Multilateral) and Immediate Response Account Funding - 2019
Use of Flexible (former Multilateral) and Immediate Response Account Funding - 2018
Use of Flexible (former Multilateral) and Immediate Response Account Funding - 2017
View the historical funding for Immediate Response Account
View the historical funding for flexible contributions
Multilateral Contributions
Donors | US$ |
---|---|
Australia | 27,857,326 |
Belgium | 8,639,978 |
Canada | 29,253,692 |
China | 200,000 |
Chile | 20,000 |
Cyprus | 21,505 |
Czechia | 339,847 |
Denmark | 30,243,543 |
Estonia | 56,306 |
Finland | 15,138,005 |
France | 9,433,709 |
Germany | 693,056,885 |
Hungary | 3,520,000 |
Iceland | 1,619,217 |
Ireland | 19,144,144 |
Italy | 8,885,717 |
Kazakhstan | 30,000 |
Republic of Korea | 4,103,539 |
Liechtenstein | 101,112 |
Luxembourg | 1,313,604 |
Monaco | 10,288 |
Netherlands | 75,400,367 |
Norway | 50,900,879 |
New Zealand | 3,771,213 |
Panama | 1,000 |
Poland | 1,000,000 |
Portugal | 10,000 |
Qatar | 5,000,000 |
Spain | 4,916,497 |
Slovenia | 1,028,807 |
Sweden | 145,649,236 |
Switzerland | 23,203,370 |
United Kingdom | 50,568,900 |
United States of America | 16,550,000 |
Private Donors | 29,497,021 |
All Donors in 2022 as at 25/01/2023 | 1,260,485,708 |
Multilateral Allocations
Allocations | US$ |
---|---|
Afghanistan | 19,058,098 |
Algeria | 6,156,843 |
Angola | 1,886,234 |
Armenia | 2,895,374 |
Bangladesh | 2,071,064 |
Benin | 1,133,352 |
Bhutan | 838,020 |
Bolivia (Plurinational State of) | 3,778,072 |
Burkina Faso | 4,142,617 |
Burundi | 4,686,027 |
Cambodia | 1,170,988 |
Cameroon | 9,413,551 |
Caribbean Community | 4,510,358 |
Central African Republic | 7,390,908 |
Chad | 6,749,970 |
Colombia | 5,240,036 |
Congo | 2,721,339 |
Democratic Republic of the Congo | 7,667,793 |
Côte d'Ivoire | 2,355,955 |
Cuba | 3,578,266 |
Djibouti | 2,864,970 |
Dominican Republic | 2,426,598 |
Ecuador | 4,264,553 |
Egypt | 6,867,053 |
El Salvador | 3,036,688 |
Eswatini | 4,021,848 |
Ethiopia | 21,018,713 |
Gambia | 1,414,364 |
Ghana | 2,199,469 |
Guatemala | 4,614,671 |
Guinea | 3,432,921 |
Guinea-Bissau | 1,218,496 |
Haiti | 6,582,079 |
Honduras | 5,588,442 |
India | 1,042,360 |
Indonesia | 2,145,964 |
Iran (Islamic Republic of) | 948,679 |
Iraq | 10,707,658 |
Jordan | 7,271,291 |
Kenya | 3,514,523 |
Democratic People's Republic of Korea | 1,745,536 |
Kyrgyz Republic | 1,093,243 |
Lao People's Democratic Republic | 1,019,617 |
Latin America | 5,780,413 |
Lebanon | 5,884,417 |
Lesotho | 3,896,796 |
Liberia | 2,411,511 |
Libya | 3,368,855 |
Madagascar | 14,925,088 |
Malawi | 3,656,589 |
Mali | 4,536,056 |
Mauritania | 2,625,876 |
Republic of Moldova | 489,179 |
Mozambique | 12,309,932 |
Myanmar | 10,089,049 |
Namibia | 3,482,502 |
Nepal | 1,954,926 |
Nicaragua | 4,728,324 |
Niger | 9,132,048 |
Nigeria | 17,805,980 |
Palestine | 2,275,121 |
Pacific Islands COs | 2,538,819 |
Pakistan | 11,720,026 |
Peru | 1,519,857 |
Philippines | 1,100,429 |
Rwanda | 3,734,710 |
Sao Tome and Principe | 203,447 |
Senegal | 2,718,346 |
Sierra Leone | 3,999,999 |
Somalia | 29,117,078 |
South Sudan | 22,932,007 |
Sri Lanka | 2,049,332 |
Sudan | 11,476,012 |
Syrian Arab Republic | 31,759,526 |
Tajikistan | 2,973,539 |
United Republic of Tanzania | 4,767,266 |
Timor-Leste | 1,005,777 |
Togo | 2,035,955 |
Tunisia | 1,018,715 |
Türkiye | 1,035,207 |
Uganda | 3,948,627 |
Ukraine | 588,402 |
Venezuela (Bolivarian Republic of) | 692,873 |
Yemen | 91,841,015 |
Zambia | 3,803,185 |
Zimbabwe | 11,221,536 |
All Allocations in 2022 as at 25/01/2023 | 555,638,946 |
Kindly note that the figures under flexible contributions include both multilateral contributions and contributions directed to the Immediate Response Account (IRA), while the allocations listed here reflect only multilateral allocations. For IRA allocations, please visit the Immediate Response Account page.